Sets: Difference between revisions
| Line 20: | Line 20: | ||
| [[Set 3]] (Temp Name) | | [[Set 3]] (Temp Name) | ||
| 130 | | 130 | ||
| | | ''TBA 2024'' | ||
|} | |} | ||
Revision as of 03:00, 16 October 2024
Main Sets
| # | Name | Cards | Release Date |
|---|---|---|---|
| 1 | Base Set | 109 | August 2023 |
| 2 | Set 1+1 | 130 | May 2024 |
| 3 | Set 3 (Temp Name) | 130 | TBA 2024 |
Other Sets
| Name | Cards | Release Date |
|---|---|---|
| Cookie Stash | 16 | August 2023 |
| Camp BFC | 17 | September 2024 |
| Lil Comforts | 12 | October 2024 |