Mimic: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
}} | }} | ||
''Mimic'' is a [[:Category:Character|Character]] card. It was introduced in [[ | ''Mimic'' is a [[:Category:Character|Character]] card. It was introduced in [[Roll For Regression]]. | ||
== Card Text == | == Card Text == | ||
Revision as of 14:18, 19 October 2024
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 6 |
| Confidence | 2 |
| Maturity | 2 |
| Resources | +3 Cookies |
| Fight Reward | 2 Cards |
| Rarity | Common |
| Artist | coconutcubbie |
Mimic is a Character card. It was introduced in Roll For Regression.
Card Text
When Mimic is picked for a Fight, roll a d20. If the result is 1, lose the Fight immediately. If the result is a 20, win the Fight without collecting rewards or Regressing a Character, and gain 20 Cookies immediately.
Appearances
This card appears in the following sets:
- Roll For Regression (66/130)
