"Magical" Onesie: Difference between revisions
SammyBunny (talk | contribs) mNo edit summary |
SammyBunny (talk | contribs) mNo edit summary |
||
| Line 9: | Line 9: | ||
== Card Text == | == Card Text == | ||
Grab 3 | |||
<big> | <big> | ||
If you control exactly one Adult Character, add their per turn resources to the Regressed Character grabbing "Magical Onesie" | |||
<nowiki>*</nowiki> Diaper Bag of Holding's cookies per turn is equal to the number of Diaper Tokens on it. | <nowiki>*</nowiki> Diaper Bag of Holding's cookies per turn is equal to the number of Diaper Tokens on it. | ||
| Line 21: | Line 21: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Roll For Regression]] ( | * [[Roll For Regression]] (062/130) | ||
Revision as of 21:40, 7 November 2024
| Card Type | Toy |
| Cookie Cost | 6 |
| Rarity | Common |
| Artist | GoatyGoat |
[[Category:Rarity:{{{Rarity}}}]]
Diaper Bag of Holding is a Toy card. It was introduced in Roll For Regression.
Card Text
Grab 3
If you control exactly one Adult Character, add their per turn resources to the Regressed Character grabbing "Magical Onesie"
* Diaper Bag of Holding's cookies per turn is equal to the number of Diaper Tokens on it.
Appearances
This card appears in the following sets:
- Roll For Regression (062/130)