Roll For Regression: Difference between revisions
| Line 240: | Line 240: | ||
|- | |- | ||
|46 | |46 | ||
| | |[[Full Body Armor]] | ||
| | |Toy | ||
| | |Common | ||
|- | |- | ||
|47 | |47 | ||
| | |[[Town Crier // The Genie]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|48 | |48 | ||
| | |[[Getting an Upgrade]] | ||
| | |Scene | ||
| | |Uncommon | ||
|- | |- | ||
|49 | |49 | ||
| | |[[Guess Your Age Booth]] | ||
| | |Field | ||
| | |Common | ||
|- | |- | ||
|50 | |50 | ||
| | |[[Hates Guard Duty // Still On Guard Duty]] | ||
| | |Character // Toy | ||
| | |Uncommon | ||
|- | |- | ||
|51 | |51 | ||
|Healer | |[[Healer // "...you gotta make it better!"]] | ||
|Character | |Character | ||
|Common | |Common | ||
|- | |- | ||
|52 | |52 | ||
| | |[[Here For The Turkey Leg // Still Here For The Turkey Leg]] | ||
| | |Character | ||
| | |Common | ||
|- | |- | ||
|53 | |53 | ||
| | |[[Inescapable Cell]] | ||
| | |Field | ||
| | |Rare | ||
|- | |- | ||
|54 | |54 | ||
Revision as of 01:14, 29 December 2024

"Roll For Regression" (Set 3) is an upcoming main set.
Card List
There are 130 cards in Roll For Regression (Set 3)
| # | Card Name | Type | Rarity |
|---|---|---|---|
| 1 | Accumulate Knowledge | Goal | Uncommon |
| 2 | Agatha, Hatching A Plan // Agatha, Freshly Hatched | Main Character | Uncommon |
| 3 | Ancient Fontanian Scroll | Toy | Rare |
| 4 | Archery Range | Field | Uncommon |
| 5 | Archibald, King's Chosen // Archie, Shortstack Squire | Main Character | Uncommon |
| 6 | Arsene, Renaissance Rogue // Arsene, Juvenile Jackanape | Main Character | Rare |
| 7 | AR Wizard Got Hands | Quick Action | Common |
| 8 | Assemble The Knights | Scene | Uncommon |
| 9 | Away With You(r Age)! | Quick Action | Common |
| 10 | Barbarian // Barely Liftin' | Character | Common |
| 11 | Bard's First Bugle | Toy | Common |
| 12 | Barkeep // "Keep him off the bar!" | Character | Common |
| 13 | Barmaid // Made Bar Mistress | Character | Uncommon |
| 14 | Basalt, Dragon Regent | Main Character | Rare |
| 15 | Blacksmith // Crinklesmith | Character | Uncommon |
| 16 | Blessing From Your Patron | Memorable Scene | Rare |
| 17 | Bounty Board | Iconic Field | Exceptional Rare |
| 18 | Broken Time Wand | Toy | Common |
| 19 | By Royal Authority | Scene | Common |
| 20 | Cardboard Armor | Toy | Common |
| 21 | Cardboard Bow | Toy | Common |
| 22 | Cardboard Helmet | Toy | Common |
| 23 | Cardboard Shield | Toy | Uncommon |
| 24 | Cardboard 'Stick' | Toy | Uncommon |
| 25 | Cardboard Sword | Toy | Common |
| 26 | A Change Is In Order | Action | Common |
| 27 | Charrrrrge! | Quick Action | Common |
| 28 | Chart Topper // Potty Chart Topper | Character | Uncommon |
| 29 | Clairvoyant // I See Changes In Your Future | Character | Uncommon |
| 30 | Clear The Bounty Board | Great Goal | Exceptional Rare |
| 31 | A Convincing Argument | Quick Action | Uncommon |
| 32 | Crystal Stall | Field | Common |
| 33 | Cursed! | Scene | Common |
| 34 | Cursed Forest | Field | Common |
| 35 | Delta Alpha Mu Phi Pledge // Due in Home-Ec | Character | Common |
| 36 | Defeat The Arch-Wizard | Goal | Common |
| 37 | Determined Druid // Natural Novice | Character | Common |
| 38 | Diaper Bag of Holding | Toy | Rare |
| 39 | Dire Bear // Giant Teddy Bear | Character / Toy | Common |
| 40 | Doubling Down On The Problem | Action | Common |
| 41 | Dragon's Den | Field | Common |
| 42 | End Of The Road | Quick Action | Uncommon |
| 43 | Everyone Sees You As A Baby | Scene | Uncommon |
| 44 | A Fair Trade Indeed | Action | Uncommon |
| 45 | Forbidden Lands | Field | Common |
| 46 | Full Body Armor | Toy | Common |
| 47 | Town Crier // The Genie | Main Character | Rare |
| 48 | Getting an Upgrade | Scene | Uncommon |
| 49 | Guess Your Age Booth | Field | Common |
| 50 | Hates Guard Duty // Still On Guard Duty | Character // Toy | Uncommon |
| 51 | Healer // "...you gotta make it better!" | Character | Common |
| 52 | Here For The Turkey Leg // Still Here For The Turkey Leg | Character | Common |
| 53 | Inescapable Cell | Field | Rare |
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | A King's Ransom | Toy | Exceptional Rare |
| 59 | |||
| 60 | Level 1 Magic | Toy | Common |
| 61 | |||
| 62 | "Magical" Onesie | Toy | Uncommon |
| 63 | Magical Orb | Toy | Uncommon |
| 64 | |||
| 65 | "Maybe I can be of some assistance" | Quick Action | Rare |
| 66 | Mimic | Character | Common |
| 67 | |||
| 68 | More Powerful Than They Appear | Action | Common |
| 69 | |||
| 70 | |||
| 71 | Necromancer // "Ewww...it touched me!" | Character | Rare |
| 72 | New Alignment | Scene | Rare |
| 73 | |||
| 74 | |||
| 75 | Onward...To Daycare?! | Action | Rare |
| 76 | |||
| 77 | Patches' Hoard | Shiny Toy | Uncommon |
| 78 | Patches, Dastardly Drake | Main Character | Exceptional Rare |
| 79 | |||
| 80 | |||
| 81 | Potions Vendor | Character | Common |
| 82 | |||
| 83 | |||
| 84 | |||
| 85 | Prota Mitera's Feather | Shiny Toy | Rare |
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | |||
| 90 | Rocks Fall, Everyone Cries | Action | Uncommon |
| 91 | |||
| 92 | |||
| 93 | Seat of Holding | Toy | Common |
| 94 | |||
| 95 | |||
| 96 | Slime | Character | Uncommon |
| 97 | |||
| 98 | |||
| 99 | Sudden Class Change | Scene | Common |
| 100 | |||
| 101 | Sword In The Stone | Field | Common |
| 102 | Take The Shot! | Action | Common |
| 103 | |||
| 104 | "THAT Mission." | Field | Uncommon |
| 105 | That Takes Me Back | Scene | Uncommon |
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | Trick Shot | Toy | ??? |
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | Unintended Consequences | Decisive Quick Action | Rare |
| 119 | |||
| 120 | Victory! | Action | Common |
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | "What just happened?" | Scene | Common |
| 127 | Where Did They Go? | Quick Action | Common |
| 128 | |||
| 129 | |||
| 130 | Wynter, On The Throne // Wynter, On The 'Throne' | Main Character | Exceptional Rare |
Media Gallery
-
Booster Box Art
-
Premium Booster Pack
Trivia and Notes
- An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024.