Set 1+1: Difference between revisions
No edit summary |
|||
| Line 9: | Line 9: | ||
!Card Name | !Card Name | ||
!Type | !Type | ||
!Rarity | !Rarity | ||
|- | |- | ||
|1 | |1 | ||
|[[4:00AM]] | |[[4:00AM]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 20: | Line 18: | ||
|2 | |2 | ||
|[[4:59PM]] | |[[4:59PM]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 26: | Line 23: | ||
|3 | |3 | ||
|[[The 37th Floor Copier]] | |[[The 37th Floor Copier]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 32: | Line 28: | ||
|4 | |4 | ||
|[[Ace Pilot // Little Flyer]] | |[[Ace Pilot // Little Flyer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|5 | |5 | ||
|[[Archeologist // Sandbox Pirate]] | |[[Archeologist // Sandbox Pirate]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|6 | |6 | ||
|[[Are You Getting Taller?]] | |[[Are You Getting Taller?]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 50: | Line 43: | ||
|7 | |7 | ||
|[[Arguing For a Raise // Arguing For Uppies]] | |[[Arguing For a Raise // Arguing For Uppies]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|8 | |8 | ||
|[[Arsene Vulpin, Gentleman Thief // Arsene Vulpin, Bratty Bandit]] | |[[Arsene Vulpin, Gentleman Thief // Arsene Vulpin, Bratty Bandit]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|9 | |9 | ||
|[[Art Major // Finger Paint Pro]] | |[[Art Major // Finger Paint Pro]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|10 | |10 | ||
|[[Back In My Day]] | |[[Back In My Day]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 74: | Line 63: | ||
|11 | |11 | ||
|[[Bad Ending]] | |[[Bad Ending]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 80: | Line 68: | ||
|12 | |12 | ||
|[[A Bad Time To Regress]] | |[[A Bad Time To Regress]] | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 86: | Line 73: | ||
|13 | |13 | ||
|[[Baking Show Finalist // Smash Cake Destroyer]] | |[[Baking Show Finalist // Smash Cake Destroyer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|14 | |14 | ||
|[[The Bathroom Line]] | |[[The Bathroom Line]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 98: | Line 83: | ||
|15 | |15 | ||
|[[Blatantly Pretending You Weren't Hit]] | |[[Blatantly Pretending You Weren't Hit]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 104: | Line 88: | ||
|16 | |16 | ||
|[[Block Lotus]] | |[[Block Lotus]] | ||
|Shiny Toy | |Shiny Toy | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 110: | Line 93: | ||
|17 | |17 | ||
|[[Brace Face]] | |[[Brace Face]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 116: | Line 98: | ||
|18 | |18 | ||
|[["A Brave Knight Appears!"]] | |[["A Brave Knight Appears!"]] | ||
|Scene | |Scene | ||
|Uncommon | |Uncommon | ||
| Line 122: | Line 103: | ||
|19 | |19 | ||
|[[Bribing The Tantrum Away]] | |[[Bribing The Tantrum Away]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 128: | Line 108: | ||
|20 | |20 | ||
|[[Caffeine Addict // Fast Sleeper]] | |[[Caffeine Addict // Fast Sleeper]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|21 | |21 | ||
|[[Cafeteria Trading Grounds]] | |[[Cafeteria Trading Grounds]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 140: | Line 118: | ||
|22 | |22 | ||
|[[Candy, From a Baby]] | |[[Candy, From a Baby]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 146: | Line 123: | ||
|23 | |23 | ||
|[[Card Shark // Cardboard Chewer]] | |[[Card Shark // Cardboard Chewer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|24 | |24 | ||
|[[Cassandra, Coupon Queen // Cass, "66% Off"]] | |[[Cassandra, Coupon Queen // Cass, "66% Off"]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|25 | |25 | ||
|[[Chart Topper // Potty Chart Topper]] | |[[Chart Topper // Potty Chart Topper]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|26 | |26 | ||
|[[Coach Tim // Timmy, Tee-Ball Slugger]] | |[[Coach Tim // Timmy, Tee-Ball Slugger]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|27 | |27 | ||
|[[Conference Room Chaos]] | |[[Conference Room Chaos]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 176: | Line 148: | ||
|28 | |28 | ||
|[[Cookie Baker // Cookie Taker]] | |[[Cookie Baker // Cookie Taker]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|29 | |29 | ||
|[[A Cool Sticker Book]] | |[[A Cool Sticker Book]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 188: | Line 158: | ||
|30 | |30 | ||
|[[A Crinkle In Reality]] | |[[A Crinkle In Reality]] | ||
|Shiny Toy | |Shiny Toy | ||
|Uncommon | |Uncommon | ||
| Line 194: | Line 163: | ||
|31 | |31 | ||
|[[Crudely Drawn Treasure Map]] | |[[Crudely Drawn Treasure Map]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 200: | Line 168: | ||
|32 | |32 | ||
|[["Daddd, you're embarrassing me."]] | |[["Daddd, you're embarrassing me."]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 206: | Line 173: | ||
|33 | |33 | ||
|[[Daredevil // Scaredy-Cat]] | |[[Daredevil // Scaredy-Cat]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|34 | |34 | ||
|[[Dean, Card Counter // Dean, Counting On Fingers and Toes]] | |[[Dean, Card Counter // Dean, Counting On Fingers and Toes]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|35 | |35 | ||
|[[Déjà Vu // That Sinking Feeling]] | |[[Déjà Vu // That Sinking Feeling]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|36 | |36 | ||
|[[Delta Alpha Mu Phi Pledge // Due in Home Ec]] | |[[Delta Alpha Mu Phi Pledge // Due in Home Ec]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
| 37 | | 37 | ||
|[[Diaper Aisle]] | |[[Diaper Aisle]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 236: | Line 198: | ||
|38 | |38 | ||
|[["Don't Interrupt Unless It's Important..."]] | |[["Don't Interrupt Unless It's Important..."]] | ||
|Memorable Scene | |Memorable Scene | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 242: | Line 203: | ||
|39 | |39 | ||
|[[Doting Daddy Berlik // Dozing Dreamer Berlik]] | |[[Doting Daddy Berlik // Dozing Dreamer Berlik]] | ||
|Main Character | |||
|Main Character | |||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|40 | |40 | ||
|[["A Dragons' Fierce Roar!"]] | |[["A Dragons' Fierce Roar!"]] | ||
|Scene | |Scene | ||
|Uncommon | |Uncommon | ||
| Line 254: | Line 213: | ||
|41 | |41 | ||
|[[Expert Plumber // Potty Monster Slayer]] | |[[Expert Plumber // Potty Monster Slayer]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|42 | |42 | ||
|[[Fake ID]] | |[[Fake ID]] | ||
|Action | |Action | ||
|Rare | |Rare | ||
| Line 266: | Line 223: | ||
|43 | |43 | ||
|[["Fido Says I'm Brave"]] | |[["Fido Says I'm Brave"]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 272: | Line 228: | ||
|44 | |44 | ||
|[[Field Trip Chaperone // One Kid Too Many]] | |[[Field Trip Chaperone // One Kid Too Many]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|45 | |45 | ||
|[[Firefighter // Wet Behind The Ears]] | |[[Firefighter // Wet Behind The Ears]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|46 | |46 | ||
|[[Flippi, Revue Ringleader // Flippi, Cartoon Connoisseur]] | |[[Flippi, Revue Ringleader // Flippi, Cartoon Connoisseur]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|47 | |47 | ||
|[[Forest]] | |[[Forest]] | ||
|Field | |Field | ||
|Rare | |Rare | ||
| Line 296: | Line 248: | ||
|48 | |48 | ||
|[[Freaky Friday]] | |[[Freaky Friday]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 302: | Line 253: | ||
|49 | |49 | ||
|[[The Genies' Scoreboard // The Genie's Scoreboard]] | |[[The Genies' Scoreboard // The Genie's Scoreboard]] | ||
|Iconic Field | |Iconic Field | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 308: | Line 258: | ||
|50 | |50 | ||
|[[Ghost Hands]] | |[[Ghost Hands]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|51 | |51 | ||
|[[The Grocery Line]] | |[[The Grocery Line]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 320: | Line 268: | ||
|52 | |52 | ||
|[[Hands Are A Little Full Right Now]] | |[[Hands Are A Little Full Right Now]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 326: | Line 273: | ||
|53 | |53 | ||
|[[Health Nut // Junk Food Gobbler]] | |[[Health Nut // Junk Food Gobbler]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|54 | |54 | ||
|[[Heath, Avid Storyteller // Heath, Struggles With Big Words]] | |[[Heath, Avid Storyteller // Heath, Struggles With Big Words]] | ||
| | |Main Character | ||
| | |Rare | ||
|- | |- | ||
|55 | |55 | ||
|[[Hiding The Evidence]] | |[[Hiding The Evidence]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 343: | Line 288: | ||
|56 | |56 | ||
|[[High Standards Sweetheart // Pampered and Pacified]] | |[[High Standards Sweetheart // Pampered and Pacified]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|57 | |57 | ||
|[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | |[[Hypatia, Intrepid Explorer // Hypatia, Wants To Go Home]] | ||
|Main Character | |||
|Main Character | |||
|Common | |Common | ||
|- | |- | ||
|58 | |58 | ||
|[[Ice Cream Shop]] | |[[Ice Cream Shop]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 361: | Line 303: | ||
|59 | |59 | ||
|[[Impractical Pillowfight]] | |[[Impractical Pillowfight]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 367: | Line 308: | ||
|60 | |60 | ||
|[["I'm calling your mom."]] | |[["I'm calling your mom."]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 373: | Line 313: | ||
|61 | |61 | ||
|[[Infinite Play Tunnel Maze]] | |[[Infinite Play Tunnel Maze]] | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 379: | Line 318: | ||
|62 | |62 | ||
|[[It's Basically A Clean Title // It's Basically A Clean Plate]] | |[[It's Basically A Clean Title // It's Basically A Clean Plate]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|63 | |63 | ||
|[[Ivan, Ad Agency Exec // Ivan, Brand Ambassador]] | |[[Ivan, Ad Agency Exec // Ivan, Brand Ambassador]] | ||
|Main Character | |||
|Main Character | |||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|64 | |64 | ||
|[[Ivan's Baby Book]] | |[[Ivan's Baby Book]] | ||
|Action | |Action | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 397: | Line 333: | ||
|65 | |65 | ||
|[[Just Deserts]] | |[[Just Deserts]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 403: | Line 338: | ||
|66 | |66 | ||
|[[The Kid's Section]] | |[[The Kid's Section]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 409: | Line 343: | ||
|67 | |67 | ||
|[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | |[[Kit, Roaming Ranger // Kit, Acorn Scout Astray]] | ||
|Main Character | |||
|Main Character | |||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|68 | |68 | ||
|[["Let's wait 'til you're older."]] | |[["Let's wait 'til you're older."]] | ||
|Scene | |Scene | ||
|Common | |Common | ||
| Line 421: | Line 353: | ||
|69 | |69 | ||
|[[Library]] | |[[Library]] | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 427: | Line 358: | ||
|70 | |70 | ||
|[[The Library Archives]] | |[[The Library Archives]] | ||
|Iconic Field | |Iconic Field | ||
|Rare | |Rare | ||
| Line 433: | Line 363: | ||
|71 | |71 | ||
|[[Locksmith // Jingly Key Expert]] | |[[Locksmith // Jingly Key Expert]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|72 | |72 | ||
|[[Look, It's Like They're Twins!]] | |[[Look, It's Like They're Twins!]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 445: | Line 373: | ||
|73 | |73 | ||
|[[Magic Eraser]] | |[[Magic Eraser]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 451: | Line 378: | ||
|74 | |74 | ||
|[[Malfunctioning Remote]] | |[[Malfunctioning Remote]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 457: | Line 383: | ||
|75 | |75 | ||
|[[Mall Rat // Mall Brat]] | |[[Mall Rat // Mall Brat]] | ||
|Character | |Character | ||
|Uncommon | |Uncommon | ||
| Line 463: | Line 388: | ||
|76 | |76 | ||
|[[Mandatory Naptime]] | |[[Mandatory Naptime]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 469: | Line 393: | ||
|77 | |77 | ||
|[[Mature For Your Age]] | |[[Mature For Your Age]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 475: | Line 398: | ||
|78 | |78 | ||
|[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | |[[Miss Jess And Her Puppet Pals // Jessie's First Craft Show]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|79 | |79 | ||
|[[Modeling Agency Ad]] | |[[Modeling Agency Ad]] | ||
|Toy | |Toy | ||
|Rare | |Rare | ||
| Line 487: | Line 408: | ||
|80 | |80 | ||
|[[Mom On Speed Dial]] | |[[Mom On Speed Dial]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 493: | Line 413: | ||
|81 | |81 | ||
|[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | |[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | ||
|Main Character | |||
|Main Character | |||
|Uncommon | |Uncommon | ||
|- | |- | ||
|82 | |82 | ||
|[[Motivational Speaker // ABCs Reciter]] | |[[Motivational Speaker // ABCs Reciter]] | ||
|Main Characters, Adult // Regressed | |Main Characters, Adult // Regressed | ||
|Common | |Common | ||
| Line 505: | Line 423: | ||
|83 | |83 | ||
|[[A Mouthful Of Cookies]] | |[[A Mouthful Of Cookies]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 511: | Line 428: | ||
|84 | |84 | ||
|[[Multiple Cubs In A Trenchcoat]] | |[[Multiple Cubs In A Trenchcoat]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|85 | |85 | ||
|[[A Nice Refreshing Bath]] | |[[A Nice Refreshing Bath]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 523: | Line 438: | ||
|86 | |86 | ||
|[[A Note From Mom]] | |[[A Note From Mom]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 529: | Line 443: | ||
|87 | |87 | ||
|[[NOW Who's The Big Brother]] | |[[NOW Who's The Big Brother]] | ||
|Decisive Action | |Decisive Action | ||
|Rare | |Rare | ||
| Line 535: | Line 448: | ||
|88 | |88 | ||
|[[Obsessive Entrant // Lifetime Supply Winner]] | |[[Obsessive Entrant // Lifetime Supply Winner]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|89 | |89 | ||
|[[Old Habits Die Hard]] | |[[Old Habits Die Hard]] | ||
|Quick Action | |Quick Action | ||
|Rare | |Rare | ||
| Line 547: | Line 458: | ||
|90 | |90 | ||
|[[One In Each Arm]] | |[[One In Each Arm]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 553: | Line 463: | ||
|91 | |91 | ||
|[[Out Of Focus Group]] | |[[Out Of Focus Group]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 559: | Line 468: | ||
|92 | |92 | ||
|[[Patches]] | |[[Patches]] | ||
|Main Character, Shiny Toy | |Main Character, Shiny Toy | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 565: | Line 473: | ||
|93 | |93 | ||
|[[Playtime Negotiations]] | |[[Playtime Negotiations]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 571: | Line 478: | ||
|94 | |94 | ||
|[[Potty Of Greed]] | |[[Potty Of Greed]] | ||
|Shiny Toy | |Shiny Toy | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 577: | Line 483: | ||
|95 | |95 | ||
|[[A Pretty Decent Stick]] | |[[A Pretty Decent Stick]] | ||
|Toy | |Toy | ||
|Uncommon | |Uncommon | ||
| Line 583: | Line 488: | ||
|96 | |96 | ||
|[[Professional Model // Professional Model]] | |[[Professional Model // Professional Model]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|97 | |97 | ||
|[[Pulling A Double // Going Home Early]] | |[[Pulling A Double // Going Home Early]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|98 | |98 | ||
|[[Real-Life Magic Wand]] | |[[Real-Life Magic Wand]] | ||
|Shiny Toy | |Shiny Toy | ||
|Rare | |Rare | ||
| Line 601: | Line 503: | ||
|99 | |99 | ||
|[[Refuse To Compromise]] | |[[Refuse To Compromise]] | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 607: | Line 508: | ||
|100 | |100 | ||
|[[Regression Researcher // Regressed Researcher]] | |[[Regression Researcher // Regressed Researcher]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|101 | |101 | ||
|[[Ruler Of The Playground]] | |[[Ruler Of The Playground]] | ||
|Decisive Action | |Decisive Action | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 619: | Line 518: | ||
|102 | |102 | ||
|[[Saturday Morning Cartoon Schedule]] | |[[Saturday Morning Cartoon Schedule]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 625: | Line 523: | ||
|103 | |103 | ||
|[[Seasoned Ruins Diver // Didn't See It Coming]] | |[[Seasoned Ruins Diver // Didn't See It Coming]] | ||
| | |Character | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|104 | |104 | ||
|[[Seasoned Senator // Preschool President]] | |[[Seasoned Senator // Preschool President]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|105 | |105 | ||
|[[Sitter Swap]] | |[[Sitter Swap]] | ||
|Action | |Action | ||
|Rare | |Rare | ||
| Line 643: | Line 538: | ||
|106 | |106 | ||
|[[Snack Cake Factory Tour]] | |[[Snack Cake Factory Tour]] | ||
|Iconic Fields | |Iconic Fields | ||
|Rare | |Rare | ||
| Line 649: | Line 543: | ||
|107 | |107 | ||
|[[So Close But So Far]] | |[[So Close But So Far]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 655: | Line 548: | ||
|108 | |108 | ||
|[[Someone Get An Adult]] | |[[Someone Get An Adult]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 661: | Line 553: | ||
|109 | |109 | ||
|[[Square Lunch Box]] | |[[Square Lunch Box]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 667: | Line 558: | ||
|110 | |110 | ||
|[[Stage Magician // Star Vanisher]] | |[[Stage Magician // Star Vanisher]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|111 | |111 | ||
|[[Sunset Surfer // Boogie Board Baby]] | |[[Sunset Surfer // Boogie Board Baby]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|112 | |112 | ||
|[[Super Stretch // Quite The Handful]] | |[[Super Stretch // Quite The Handful]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|113 | |113 | ||
|[[Tanner, Patient Potter // Tanner, Colorfully Creative]] | |[[Tanner, Patient Potter // Tanner, Colorfully Creative]] | ||
|Main Character | |||
|Main Character | |||
|Rare | |Rare | ||
|- | |- | ||
|114 | |114 | ||
|[[Taller, Not Bigger]] | |[[Taller, Not Bigger]] | ||
|Decisive Action | |Decisive Action | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 697: | Line 583: | ||
|115 | |115 | ||
|[[That Was Close! // ...Nevermind]] | |[[That Was Close! // ...Nevermind]] | ||
| | |Character | ||
|Common | |Common | ||
|- | |- | ||
|116 | |116 | ||
|[["This is my favorite story!"]] | |[["This is my favorite story!"]] | ||
|Decisive Action | |Decisive Action | ||
|Rare | |Rare | ||
| Line 709: | Line 593: | ||
|117 | |117 | ||
|[[Too Complicated!]] | |[[Too Complicated!]] | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 715: | Line 598: | ||
|118 | |118 | ||
|[[Trash Can Lid]] | |[[Trash Can Lid]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 721: | Line 603: | ||
|119 | |119 | ||
|[[Utility Bill]] | |[[Utility Bill]] | ||
|Toy | |Toy | ||
|Common | |Common | ||
| Line 727: | Line 608: | ||
|120 | |120 | ||
|[[Vacation Planning]] | |[[Vacation Planning]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 733: | Line 613: | ||
|121 | |121 | ||
|[["Well I'm calling Grandma!"]] | |[["Well I'm calling Grandma!"]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 739: | Line 618: | ||
|122 | |122 | ||
|[["Whose name is on the potty chart again?"]] | |[["Whose name is on the potty chart again?"]] | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 745: | Line 623: | ||
|123 | |123 | ||
|[[Winners Sash]] | |[[Winners Sash]] | ||
|Shiny Toy | |Shiny Toy | ||
|Rare | |Rare | ||
| Line 751: | Line 628: | ||
|124 | |124 | ||
|[[Yoga Instructor // Mommy N Me]] | |[[Yoga Instructor // Mommy N Me]] | ||
| | |Character | ||
|Rare | |Rare | ||
|- | |- | ||
|125 | |125 | ||
|[["You can pick ONE."]] | |[["You can pick ONE."]] | ||
|Action | |Action | ||
|Rare | |Rare | ||
| Line 763: | Line 638: | ||
|126 | |126 | ||
|[["You did WHAT?"]] | |[["You did WHAT?"]] | ||
|Decisive Action | |Decisive Action | ||
|Uncommon | |Uncommon | ||
| Line 769: | Line 643: | ||
|127 | |127 | ||
|[[You Earned a Special Treat]] | |[[You Earned a Special Treat]] | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 775: | Line 648: | ||
|128 | |128 | ||
|[[You're Definitely Getting Shorter]] | |[[You're Definitely Getting Shorter]] | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 781: | Line 653: | ||
|129 | |129 | ||
|[[Your Very Own Ready Bear]] | |[[Your Very Own Ready Bear]] | ||
|Toy | |Toy | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 787: | Line 658: | ||
|130 | |130 | ||
|[[Zarry, The Brat // Zarry, Bigger Than You]] | |[[Zarry, The Brat // Zarry, Bigger Than You]] | ||
|Main Character | |||
|Main Character | |||
|Exceptional Rare | |Exceptional Rare | ||
|} | |} | ||
Revision as of 17:47, 8 October 2024
This is the second set of the Little Troubles TCG.
Card List
There are 130 cards in Set 1+1 (Set 2)
Preconstructed Decks
Far Afield
A deck for adventurers and world travelers.
Gallery
TBD