Unintended Consequences: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
{{CardStatsBasic|CardType=Decisive Quick Action|CookieCost=15|Rarity=Rare|Artist=Young-At-Heart Bear|ImageUrl=Set3-118.png}} | {{CardStatsBasic | ||
|CardType=Decisive Quick Action | |||
|CookieCost=15 | |||
|Rarity=Rare | |||
|ArtistLink=Young-at-Heart Bear | |||
|Artist=Young-At-Heart Bear | |||
|ImageUrl=Set3-118.png}} | |||
''Unintended Consequences'' is a [[:Category:Decisive Quick Action|Decisive Quick Action]] card. It was introduced in [[Roll For Regression]]. | ''Unintended Consequences'' is a [[:Category:Decisive Quick Action|Decisive Quick Action]] card. It was introduced in [[Roll For Regression]]. | ||
Revision as of 20:01, 11 November 2025
| Card Type | Decisive Quick Action |
| Cookie Cost | 15 |
| Rarity | Rare |
| Artist | Young-At-Heart Bear |
Unintended Consequences is a Decisive Quick Action card. It was introduced in Roll For Regression.
Card Text
At the end of this turn, if you have 5 Regressed Characters and 5 Grabbed Toys, you win the game.
Flavor Text
You all lost your age, your pants, your potty training, but somehow not your musical talent. Best. Show. Ever."
Appearances
This card appears in the following sets:
- Roll For Regression (118/130)
