Template:DoubleSidedCardStats: Difference between revisions
No edit summary |
Daisukefox (talk | contribs) Fixed issue with extra spacing. Added examples. |
||
| Line 1: | Line 1: | ||
{| style="display: inline-block; margin: 0 0.5em 0.5em 0; | <onlyinclude> | ||
<!-- Front Side Info --> | |||
{| class="cardInfo" style="display:inline-block; padding: 1em; margin: 0 0.5em 0.5em 0; Background-color: #e0f3f9; border-radius: 1em;" | |||
!colspan="2" | [[File:{{{FrontImageUrl|logo.png}}}|300px|center|frameless]] | !colspan="2" | [[File:{{{FrontImageUrl|logo.png}}}|300px|center|frameless]] | ||
|- | |- | ||
| Line 8: | Line 10: | ||
|Front | |Front | ||
|- | |- | ||
|'''Type''' | |'''Card Type''' | ||
|[[:Category:{{{FrontCardType}}}|{{{FrontCardType}}}]] | |[[:Category:{{{FrontCardType}}}|{{{FrontCardType}}}]] | ||
| | |||
{{#ifexpr:{{#ifeq: {{{FrontCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{FrontCardType|}}} | Main Character | 1 | 0 }}| | {{#ifexpr:{{#ifeq: {{{FrontCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{FrontCardType|}}} | Main Character | 1 | 0 }}| | ||
{{!}}- | {{!}}- | ||
| Line 19: | Line 22: | ||
{{!}}- | {{!}}- | ||
{{!}}'''Maturity''' | {{!}}'''Maturity''' | ||
{{!}}{{{FrontMaturity}}} | {{!}}{{{FrontMaturity}}}|}} | ||
}} | |||
{{#ifexpr:{{#ifeq: {{{FrontResources|}}} | N/A | 0 | 1 }} and {{#ifeq: {{{FrontResources|}}} | | 0 | 1 }}| | {{#ifexpr:{{#ifeq: {{{FrontResources|}}} | N/A | 0 | 1 }} and {{#ifeq: {{{FrontResources|}}} | | 0 | 1 }}| | ||
{{!}}- | {{!}}- | ||
{{!}}'''[[Resources]]''' | {{!}}'''[[Resources]]''' | ||
{{!}} {{{FrontResources}}} | {{!}} {{{FrontResources}}}|}} | ||
}} | |||
{{#ifexpr:{{#ifeq: {{{FrontCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{FrontCardType|}}} | Main Character | 1 | 0 }}| | {{#ifexpr:{{#ifeq: {{{FrontCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{FrontCardType|}}} | Main Character | 1 | 0 }}| | ||
{{!}}- | {{!}}- | ||
{{!}}'''Fight Reward''' | {{!}}'''Fight Reward''' | ||
{{!}}{{{FrontFightReward}}} | {{!}}{{{FrontFightReward}}}|}} | ||
}} | |||
|} | |} | ||
<!-- Back Side Info --> | |||
{| style="display:inline-block; padding: 1em; margin: 0 0.5em 0.5em 0; background-color: #e0f3f9; border-radius: 1em;" | {| style="display:inline-block; padding: 1em; margin: 0 0.5em 0.5em 0; background-color: #e0f3f9; border-radius: 1em;" | ||
!colspan="2" | [[File:{{{BackImageUrl|logo.png}}}|300px|center|frameless]] | !colspan="2" | [[File:{{{BackImageUrl|logo.png}}}|300px|center|frameless]] | ||
| Line 44: | Line 44: | ||
|'''Card Type''' | |'''Card Type''' | ||
|[[:Category:{{{BackCardType}}}|{{{BackCardType}}}]] | |[[:Category:{{{BackCardType}}}|{{{BackCardType}}}]] | ||
| | |||
{{#ifexpr:{{#ifeq: {{{BackCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{BackCardType|}}} | Main Character | 1 | 0 }}| | {{#ifexpr:{{#ifeq: {{{BackCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{BackCardType|}}} | Main Character | 1 | 0 }}| | ||
{{!}}- | {{!}}- | ||
| Line 53: | Line 54: | ||
{{!}}- | {{!}}- | ||
{{!}}'''Maturity''' | {{!}}'''Maturity''' | ||
{{!}}{{{BackMaturity}}} | {{!}}{{{BackMaturity}}}|}} | ||
}}{{#ifexpr:{{#ifeq: {{{BackResources|}}} | N/A | 0 | 1 }} and {{#ifeq: {{{BackResources|}}} | | 0 | 1 }}| | {{#ifexpr:{{#ifeq: {{{BackResources|}}} | N/A | 0 | 1 }} and {{#ifeq: {{{BackResources|}}} | | 0 | 1 }}| | ||
{{!}}- | {{!}}- | ||
{{!}}'''[[Resources]]''' | {{!}}'''[[Resources]]''' | ||
{{!}} {{{BackResources}}} | {{!}} {{{BackResources}}}|}} | ||
}}{{#ifexpr:{{#ifeq: {{{BackCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{BackCardType|}}} | Main Character | 1 | 0 }}| | {{#ifexpr:{{#ifeq: {{{BackCardType|}}} | Character | 1 | 0 }} or {{#ifeq: {{{BackCardType|}}} | Main Character | 1 | 0 }}| | ||
{{!}}- | {{!}}- | ||
{{!}}'''Fight Reward''' | {{!}}'''Fight Reward''' | ||
{{!}}{{{BackFightReward}}} | {{!}}{{{BackFightReward}}}|}} | ||
}} | |||
|} | |} | ||
| Line 89: | Line 89: | ||
{{#if: {{{ArtistLink|}}} | [[Category:{{{ArtistLink}}} (artist)]] | [[Category:{{{Artist}}} (artist)]] }} | {{#if: {{{ArtistLink|}}} | [[Category:{{{ArtistLink}}} (artist)]] | [[Category:{{{Artist}}} (artist)]] }} | ||
[[Category:Rarity:{{{Rarity}}}]] | [[Category:Rarity:{{{Rarity}}}]] | ||
</onlyinclude> | |||
<noinclude> | |||
===Example of Character//Non-Character Card=== | |||
{{DoubleSidedCardStats | |||
|CookieCost=9 | |||
|FrontImageUrl=Set3-050-front.png | |||
|FrontCardType=Character | |||
|FrontCharacterType=Adult | |||
|FrontConfidence=3 | |||
|FrontMaturity=2 | |||
|FrontResources=+2 Cookies, +1 Card | |||
|FrontFightReward=13 Cookies | |||
|BackImageUrl=Set3-050-back.png | |||
|BackCardType=Toy | |||
|BackResources=-2 Cookies | |||
|Rarity=Uncommon | |||
|Artist=Sannamy | |||
}} | |||
===Example of Non-Character//Non-Character Card=== | |||
{{DoubleSidedCardStats | |||
|CookieCost=8 | |||
|FrontCardType=Scene | |||
|FrontImageUrl=BTP-089-front.png | |||
|FrontConfidence= | |||
|FrontMaturity= | |||
|FrontResources= | |||
|FrontFightReward= | |||
|BackCardType=Scene | |||
|BackImageUrl=BTP-089-back.png | |||
|BackConfidence= | |||
|BackMaturity= | |||
|BackResources= | |||
|BackFightReward= | |||
|Rarity=Uncommon | |||
|Artist=PepperPawbs | |||
}} | |||
===Example of Character//Character Card=== | |||
{{DoubleSidedCardStats | |||
|CookieCost=9 | |||
|FrontImageUrl=Set3-050-front.png | |||
|FrontCardType=Character | |||
|FrontCharacterType=Adult | |||
|FrontConfidence=3 | |||
|FrontMaturity=2 | |||
|FrontResources=+2 Cookies, +1 Card | |||
|FrontFightReward=13 Cookies | |||
|BackImageUrl=Set3-050-front.png | |||
|BackCardType=Character | |||
|BackCharacterType=Adult | |||
|BackConfidence=3 | |||
|BackMaturity=2 | |||
|BackResources=+2 Cookies, +1 Card | |||
|BackFightReward=13 Cookies | |||
|Rarity=Uncommon | |||
|Artist=Sannamy | |||
}} | |||
</noinclude> | |||
Revision as of 13:25, 12 November 2025
![]() | ||
|---|---|---|
| Side | Front | |
| Card Type | [[:Category:{{{FrontCardType}}}|{{{FrontCardType}}}]] |
|
![]() | ||
|---|---|---|
| Side | Back | |
| Card Type | [[:Category:{{{BackCardType}}}|{{{BackCardType}}}]] |
|
[[Category:{{{FrontCardType}}}]] [[Category:{{{BackCardType}}}]] [[Category:{{{Artist}}} (artist)]] [[Category:Rarity:{{{Rarity}}}]]
Example of Character//Non-Character Card
| Side | Front | |
| Card Type | Character | |
| Character Type | Adult | |
| Confidence | 3 | |
| Maturity | 2 | |
| Resources | +2 Cookies, +1 Card | |
| Fight Reward | 13 Cookies | |
| Side | Back | |
| Card Type | Toy | |
| Resources | -2 Cookies | |
![]() | |
|---|---|
| Card Type | Character, Toy |
| Cookie Cost | 9 |
| Rarity | Uncommon |
| Artist | Sannamy |
Example of Non-Character//Non-Character Card
| Side | Front | |
| Card Type | Scene |
|
| Side | Back | |
| Card Type | Scene |
|
![]() | |
|---|---|
| Card Type | Scene, Scene |
| Cookie Cost | 8 |
| Rarity | Uncommon |
| Artist | PepperPawbs |
Example of Character//Character Card
| Side | Front | |
| Card Type | Character | |
| Character Type | Adult | |
| Confidence | 3 | |
| Maturity | 2 | |
| Resources | +2 Cookies, +1 Card | |
| Fight Reward | 13 Cookies | |
| Side | Back | |
| Card Type | Character | |
| Character Type | Adult | |
| Confidence | 3 | |
| Maturity | 2 | |
| Resources | +2 Cookies, +1 Card | |
| Fight Reward | 13 Cookies | |
![]() | |
|---|---|
| Card Type | Character, Character |
| Cookie Cost | 9 |
| Rarity | Uncommon |
| Artist | Sannamy |




