Slime: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|ImageUrl=Set3-096a-front.png | |ImageUrl=Set3-096a-front.png | ||
|CookieCost=8 | |CookieCost=8 | ||
|Confidence= | |Confidence=* | ||
|Maturity= | |Maturity=* | ||
|Resources= | |Resources=* | ||
|Reward= | |Reward=** | ||
|Rarity=Uncommon | |Rarity=Uncommon | ||
|Artist=Plant Panda Art | |Artist=Plant Panda Art | ||
Revision as of 15:03, 4 December 2025
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 8 |
| Confidence | * |
| Maturity | * |
| Resources | * |
| Fight Reward | ** |
| Rarity | Uncommon |
| Artist | Plant Panda Art |
Slime is a Character card. It was introduced in the Roll For Regression set.
Card Text
This Character is immune to Regression.
Send a Toy you control to Timeout: Add a Slime Token to Slime.
*Slime's Confidence, Maturity, and cookies per turn are equal to 1 plus the number of Slime Tokens it has.
**Slime's Cookie Reward is 4 times the number of Slime Tokens on it.
Appearances
This card appears in the following sets:
- Roll For Regression (96/130)
Alternate Art
-
96b
