Firefighter // Wet Behind The Ears: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|AdultConfidence=3 | |AdultConfidence=3 | ||
|AdultMaturity=1 | |AdultMaturity=1 | ||
| | |AdultCardResources=1 | ||
|AdultCookieReward=9 | |AdultCookieReward=9 | ||
|RegressedImageUrl=Set2-045-back.png | |RegressedImageUrl=Set2-045-back.png | ||
|RegressedConfidence=2 | |RegressedConfidence=2 | ||
|RegressedMaturity=1 | |RegressedMaturity=1 | ||
| | |RegressedCardResources=2 | ||
|RegressedCookieReward=15 | |RegressedCookieReward=15 | ||
|CookieCost=8 | |CookieCost=8 | ||
Revision as of 15:20, 4 December 2025
![]() | |
|---|---|
| Character Type | Adult |
| Confidence | 3 |
| Maturity | 1 |
| Resources | 0 |
| Fight Reward | 9 |
![]() | |
|---|---|
| Character Type | Regressed |
| Confidence | 2 |
| Maturity | 1 |
| Resources | 0 |
| Fight Reward | 15 |
![]() | |
|---|---|
| Card Type | Character |
| Cookie Cost | 8 |
| Rarity | Common |
| Artist | Subdivisionsart |
Firefighter // Wet Behind The Ears is a Character card. It was introduced in the Set 1+1.
Card Text
Adult
When Firefighter becomes restored, draw 1 card and discard 1 card
Regressed
When Wet Behind The Ears becomes regressed, discard 1 card then draw 1 card.
Appearances
This card appears in the following sets:
- Set 1+1 (45/129)


