Mimic: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Confidence=2 | |Confidence=2 | ||
|Maturity=2 | |Maturity=2 | ||
|Resources= | |Resources=3 | ||
| | |RewardCard=2 | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=coconutcubbie | |Artist=coconutcubbie | ||
Revision as of 15:39, 4 December 2025
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 6 |
| Confidence | 2 |
| Maturity | 2 |
| Resources | 3 |
| Fight Reward | 0 |
| Rarity | Common |
| Artist | coconutcubbie |
Mimic is a Character card. It was introduced in Roll For Regression.
Card Text
When Mimic is picked for a Fight, roll a d20. If the result is 1, lose the Fight immediately. If the result is a 20, win the Fight without collecting rewards or Regressing a Character, and gain 20 Cookies immediately.
Appearances
This card appears in the following sets:
- Roll For Regression (66/130)
