Prota Mitera, Phoenix: Difference between revisions
Created the page and entered in the various details on the card. |
No edit summary |
||
| Line 5: | Line 5: | ||
|Confidence=4 | |Confidence=4 | ||
|Maturity=4 | |Maturity=4 | ||
|Resources= | |Resources=4 | ||
|CardResources=2 | |||
|Reward=20 | |Reward=20 | ||
|Rarity=Exceptional Rare | |Rarity=Exceptional Rare | ||
Revision as of 16:03, 4 December 2025
| Card Type | Main Character |
| Character Type | Adult |
| Cookie Cost | 15 |
| Confidence | 4 |
| Maturity | 4 |
| Resources | 4 |
| Fight Reward | 20 |
| Rarity | Exceptional Rare |
| Artist | Plant Panda Art |
Prota Mitera, Phoenix is a Main Character card. It was introduced in the Roll For Regression set.
Card Text
When Prota Mitera, Phoenix is played, Regress the Characters who were in the last Fight.
Whenever you pick a Fight with Prota Mitera, Phoenix, you must Regress a Character you control.
Appearances
This card appears in the following sets:
- Roll For Regression (86/130)
