Queen Wysteria // Queen Sprout: Difference between revisions
Created the page and entered in the various details on the card. |
No edit summary |
||
| Line 5: | Line 5: | ||
|AdultConfidence=2 | |AdultConfidence=2 | ||
|AdultMaturity=4 | |AdultMaturity=4 | ||
|AdultResources= | |AdultResources=3 | ||
|AdultCookieReward=11 | |AdultCookieReward=11 | ||
|RegressedImageUrl=Set3-087-back.png | |RegressedImageUrl=Set3-087-back.png | ||
|RegressedConfidence=1 | |RegressedConfidence=1 | ||
|RegressedMaturity=2 | |RegressedMaturity=2 | ||
|RegressedResources= | |RegressedResources=5 | ||
|RegressedCookieReward=15 | |RegressedCookieReward=15 | ||
|Rarity=Exceptional Rare | |Rarity=Exceptional Rare | ||
Revision as of 16:25, 4 December 2025
| Character Type | Adult |
| Confidence | 2 |
| Maturity | 4 |
| Resources | 3 |
| Fight Reward | 11 |
| Character Type | Regressed |
| Confidence | 1 |
| Maturity | 2 |
| Resources | 5 |
| Fight Reward | 15 |
![]() | |
|---|---|
| Card Type | Main Character |
| Cookie Cost | 11 |
| Rarity | Exceptional Rare |
| Artist | Alby |
Queen Wysteria // Queen Sprout is a Main Character card. It was introduced in the Roll For Regression set.
Card Text
Adult
Quick Action: Any time during a Fight, you may Regress Queen Wysteria and pick a new Characters to Fight instead.
Regressed
N/A
Appearances
This card appears in the following sets:
- Roll For Regression (87/130)


