Template:CardStatsCharacter: Difference between revisions
No edit summary |
No edit summary |
||
| Line 84: | Line 84: | ||
| | | | ||
| 0 | | 0 | ||
| - = [[Category:Characters with no Confidence]] | | - | ||
| * = [[Category:Characters with variable Confidence]] | | - | ||
| ‐ = [[Category:Characters with no Confidence]] | |||
| * | |||
| ** | |||
| * | |||
| ⁎= [[Category:Characters with variable Confidence]] | |||
}} | }} | ||
{{#switch: {{{RegressedConfidence|}}} | {{#switch: {{{RegressedConfidence|}}} | ||
| | | | ||
| 0 | | 0 | ||
| - = [[Category:Characters with no Confidence]] | | - | ||
| * = [[Category:Characters with variable Confidence]] | | - | ||
| ‐ = [[Category:Characters with no Confidence]] | |||
| * | |||
| ** | |||
| * | |||
| ⁎= [[Category:Characters with variable Confidence]] | |||
}} | }} | ||
{{#switch: {{{AdultMaturity|}}} | {{#switch: {{{AdultMaturity|}}} | ||
| | | | ||
| 0 | | 0 | ||
| - = [[Category:Characters with no Maturity]] | | - | ||
| * = [[Category:Characters with variable Maturity]] | | - | ||
| ‐ = [[Category:Characters with no Maturity]] | |||
| * | |||
| ** | |||
| * | |||
| ⁎= [[Category:Characters with variable Maturity]] | |||
}} | }} | ||
{{#switch: {{{RegressedMaturity|}}} | {{#switch: {{{RegressedMaturity|}}} | ||
| | | | ||
| 0 | | 0 | ||
| - = [[Category:Characters with no Maturity]] | | - | ||
| * = [[Category:Characters with variable Maturity]] | | - | ||
| ‐ = [[Category:Characters with no Maturity]] | |||
| * | |||
| ** | |||
| * | |||
| ⁎ = [[Category:Characters with variable Maturity]] | |||
}} | }} | ||
