Template:DoubleSidedCharacterCardStats: Difference between revisions

From Little Troubles
Chesto (talk | contribs)
Undo revision 5305 by Chesto (talk)
Tag: Undo
Chesto (talk | contribs)
No edit summary
Line 96: Line 96:
| {{#ifexpr: {{{FrontResources|0}}} = 0 | [[Category:{{{FrontCardType|Character}}}s with no Cookie gain]]
| {{#ifexpr: {{{FrontResources|0}}} = 0 | [[Category:{{{FrontCardType|Character}}}s with no Cookie gain]]
| {{#ifexpr: {{{FrontResources}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative Cookie gain]]
| {{#ifexpr: {{{FrontResources}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative Cookie gain]]
| {{#ifexpr: {{{FrontResources}}} > 0 | {{#if: {{{FrontCardType|Character}}} != Character  
| {{#ifexpr: {{{FrontResources}}} > 0 | {{#ifexpr: {{{FrontCardType|Character}}} != "Character"
| [[Category:{{{FrontCardType}}}s with Cookie gain]]}} }} }} }} }}
| [[Category:{{{FrontCardType}}}s with Cookie gain]]}} }} }} }} }}
{{#iferror: {{#ifexpr: {{{FrontCardResources|0}}} = 0 }}
{{#iferror: {{#ifexpr: {{{FrontCardResources|0}}} = 0 }}
Line 107: Line 107:
| {{#ifexpr: {{{BackResources|0}}} = 0 | [[Category:{{{BackCardType|Character}}}s with no Cookie gain]]
| {{#ifexpr: {{{BackResources|0}}} = 0 | [[Category:{{{BackCardType|Character}}}s with no Cookie gain]]
| {{#ifexpr: {{{BackResources}}} < 0 | [[Category:{{{BackCardType|Character}}}s with negative Cookie gain]]
| {{#ifexpr: {{{BackResources}}} < 0 | [[Category:{{{BackCardType|Character}}}s with negative Cookie gain]]
| {{#ifexpr: {{{BackResources}}} > 0 | {{#if: {{{BackCardType|Character}}} != Character  
| {{#ifexpr: {{{BackResources}}} > 0 | {{#ifexpr: {{{BackCardType|Character}}} != "Character"
| [[Category:{{{BackCardType}}}s with Cookie gain]]}} }} }} }} }}
| [[Category:{{{BackCardType}}}s with Cookie gain]]}} }} }} }} }}
{{#iferror: {{#ifexpr: {{{BackCardResources|0}}} = 0 }}
{{#iferror: {{#ifexpr: {{{BackCardResources|0}}} = 0 }}
Line 118: Line 118:
| {{#ifexpr: {{{CookieReward|0}}} = 0 | [[Category:{{{FrontCardType|Character}}}s with no Cookie reward]]
| {{#ifexpr: {{{CookieReward|0}}} = 0 | [[Category:{{{FrontCardType|Character}}}s with no Cookie reward]]
| {{#ifexpr: {{{CookieReward}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative Cookie reward]]
| {{#ifexpr: {{{CookieReward}}} < 0 | [[Category:{{{FrontCardType|Character}}}s with negative Cookie reward]]
| {{#ifexpr: {{{CookieReward}}} > 0 | {{#if: {{{FrontCardType|Character}}} != Character  
| {{#ifexpr: {{{CookieReward}}} > 0 | {{#ifexpr: {{{FrontCardType|Character}}} != "Character"
| [[Category:{{{FrontCardType}}}s with Cookie reward]]}} }} }} }} }}
| [[Category:{{{FrontCardType}}}s with Cookie reward]]}} }} }} }} }}
{{#iferror: {{#ifexpr: {{{CardReward|0}}} = 0 }}
{{#iferror: {{#ifexpr: {{{CardReward|0}}} = 0 }}

Revision as of 19:24, 4 December 2025

Side A (Front)
Character Type Adult
Confidence 0
Maturity 0
Resources 0Cookies
Fight Reward 0Cookies
Side B (Back)
Card Type Character
Resources 0Cookies
Card Type Character, Character
Cookie Cost 0
Rarity Common
Artist [[:Category:{{{Artist}}} (artist)|{{{Artist}}}]]