Slime: Difference between revisions
No edit summary |
m Text replacement - "Confidence" to "{{ItemIcon|Confidence}}" |
||
| Line 19: | Line 19: | ||
Send a Toy you control to Timeout: Add a Slime Token to Slime. | Send a Toy you control to Timeout: Add a Slime Token to Slime. | ||
<nowiki>*</nowiki>Slime's | <nowiki>*</nowiki>Slime's {{ItemIcon|Confidence}}, [[Maturity]], and cookies per turn are equal to 1 plus the number of Slime Tokens it has. | ||
<nowiki>**</nowiki>Slime's Cookie Reward is 4 times the number of Slime Tokens on it. | <nowiki>**</nowiki>Slime's Cookie Reward is 4 times the number of Slime Tokens on it. | ||
Revision as of 11:26, 22 January 2026
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 8 |
| Confidence | * |
| Maturity | * |
| Resources | * |
| Fight Reward | ** |
| Rarity | Uncommon |
| Artist | Plant Panda Art |
Slime is a Character card. It was introduced in the Roll For Regression set.
Card Text
This Character is immune to Regression.
Send a Toy you control to Timeout: Add a Slime Token to Slime.
*Slime's
, Maturity, and cookies per turn are equal to 1 plus the number of Slime Tokens it has.
**Slime's Cookie Reward is 4 times the number of Slime Tokens on it.
Appearances
This card appears in the following sets:
- Roll For Regression (96/130)
Alternate Art
-
96b
