Getting an Upgrade: Difference between revisions
m Text replacement - "{{ItemIcon|{{ItemIcon|Cookies}}}}" to "{{ItemIcon|Cookies}}" Tag: Manual revert |
m Text replacement - " Confidence " to " {{ItemIcon|Confidence}} " |
||
| Line 11: | Line 11: | ||
== Card Text == | == Card Text == | ||
Characters on this Scene gain 2 Confidence | Characters on this Scene gain 2 {{ItemIcon|Confidence}} | ||
OR | OR | ||
Revision as of 13:13, 22 January 2026
| Card Type | Scene |
| Cookie Cost | 6 |
| Rarity | Uncommon |
| Artist | Penny Waffles |
Getting an Upgrade is a Scene card. It was introduced in Roll For Regression.
Card Text
Characters on this Scene gain 2
OR
+2
to their per turn Resources.
Appearances
This card appears in the following sets:
- Roll For Regression (48/130)
