Wizard's Cave: Difference between revisions
No edit summary |
m Text replacement - " Confidence " to " {{ItemIcon|Confidence}} " |
||
| Line 17: | Line 17: | ||
# Choose a Character, they gain 1 Confidence. | # Choose a Character, they gain 1 Confidence. | ||
# Choose a Character, they gain 1 Maturity. | # Choose a Character, they gain 1 Maturity. | ||
# Choose a Character, they gain or lose 1 Confidence and 1 Maturity. | # Choose a Character, they gain or lose 1 {{ItemIcon|Confidence}} and 1 Maturity. | ||
# Choose a Character, Regress or Restore them. | # Choose a Character, Regress or Restore them. | ||
Revision as of 12:13, 22 January 2026
| Card Type | Iconic Field |
| Cookie Cost | 7 |
| Rarity | Rare |
| Artist | Bbis Doodles |
Wizard's Cave is a Iconic Field card. It was introduced in Roll For Regression.
Card Text
Roll a d6
:
- Regress a Character you control.
- Restore a Character you control.
- Choose a Character, they gain 1 Confidence.
- Choose a Character, they gain 1 Maturity.
- Choose a Character, they gain or lose 1
and 1 Maturity. - Choose a Character, Regress or Restore them.
Appearances
This card appears in the following sets:
- Roll For Regression (129/130)
