Royal Crown: Difference between revisions
m Text replacement - " Confidence " to " {{ItemIcon|Confidence}} " |
m Text replacement - "0 {{ItemIcon|Cookies}}" to "0{{ItemIcon|Cookies}}" |
||
| Line 11: | Line 11: | ||
== Card Text == | == Card Text == | ||
Grab 10 {{ItemIcon|Cookies}}: The Character grabbing Royal Crown's Confidence, Maturity, Fight reward and per-turn Resources match the Character with the highest {{ItemIcon|Confidence}} in play. | Grab 10{{ItemIcon|Cookies}}: The Character grabbing Royal Crown's Confidence, Maturity, Fight reward and per-turn Resources match the Character with the highest {{ItemIcon|Confidence}} in play. | ||
== Appearances == | == Appearances == | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Roll For Regression]] (91/130) | * [[Roll For Regression]] (91/130) | ||
Revision as of 15:54, 22 January 2026
| Card Type | Shiny Toy |
| Cookie Cost | 10 |
| Rarity | Exceptional Rare |
| Artist | Kit |
Royal Crown is a Shiny Toy card. It was introduced in Roll For Regression.
Card Text
Grab 10
: The Character grabbing Royal Crown's Confidence, Maturity, Fight reward and per-turn Resources match the Character with the highest
in play.
Appearances
This card appears in the following sets:
- Roll For Regression (91/130)
