Poisoned!: Difference between revisions
No edit summary |
m Text replacement - "}}↵↵''" to "}}''" |
||
| Line 5: | Line 5: | ||
|Rarity=Common | |Rarity=Common | ||
|ImageUrl=Set3-080.png | |ImageUrl=Set3-080.png | ||
}} | }}''Poisoned!'' is a [[:Category:Scene|Scene]] card. It was introduced in [[Roll For Regression]]. | ||
''Poisoned!'' is a [[:Category:Scene|Scene]] card. It was introduced in [[Roll For Regression]]. | |||
== Card Text == | == Card Text == | ||
Revision as of 17:04, 22 January 2026
| Card Type | Scene |
| Cookie Cost | 4 |
| Rarity | Common |
| Artist | Kratox |
Poisoned! is a Scene card. It was introduced in Roll For Regression.
Card Text
Each turn, add a Poison Token to the Character on this Scene.
At the end of the turn, if the Character has more Poison Tokens than their Maturity, that Character becomes regressed.
Appearances
This card appears in the following sets:
- Roll For Regression (80/130)
