Take The Shot!: Difference between revisions
Updated the Card Text and Flavor Text sections with what is on the card. |
m Text replacement - "}}↵↵''" to "}}''" |
||
| Line 5: | Line 5: | ||
|Artist=Crinklecoop | |Artist=Crinklecoop | ||
|ImageUrl=Set3-102.png | |ImageUrl=Set3-102.png | ||
}} | }}''Take The Shot!'' is an [[:Category:Action|Action]] card. It was introduced in [[Roll For Regression]]. | ||
''Take The Shot!'' is an [[:Category:Action|Action]] card. It was introduced in [[Roll For Regression]]. | |||
== Card Text == | == Card Text == | ||
Revision as of 16:04, 22 January 2026
| Card Type | Action |
| Cookie Cost | 7 |
| Rarity | Common |
| Artist | Crinklecoop |
Take The Shot! is an Action card. It was introduced in Roll For Regression.
Card Text
Regress a Character you control; they must pick a Fight this turn.
Send a Toy or Scene to Timeout.
Flavor Text
There! That's the source of his power! Shoot it and we'll finish the quest!
Appearances
This card appears in the following sets:
- Roll For Regression (102/130)
