Getting an Upgrade: Difference between revisions
m Text replacement - "2 {{ItemIcon|Cookies}}" to "2{{ItemIcon|Cookies}}" |
m Text replacement - "}}↵↵''" to "}}''" |
||
| Line 5: | Line 5: | ||
|Artist=Penny Waffles | |Artist=Penny Waffles | ||
|ImageUrl=Set3-048.png | |ImageUrl=Set3-048.png | ||
}} | }}''Getting an Upgrade'' is a [[:Category:Scene|Scene]] card. It was introduced in [[Roll For Regression]]. | ||
''Getting an Upgrade'' is a [[:Category:Scene|Scene]] card. It was introduced in [[Roll For Regression]]. | |||
== Card Text == | == Card Text == | ||
Revision as of 17:04, 22 January 2026
| Card Type | Scene |
| Cookie Cost | 6 |
| Rarity | Uncommon |
| Artist | Penny Waffles |
Getting an Upgrade is a Scene card. It was introduced in Roll For Regression.
Card Text
Characters on this Scene gain 2
OR
+2
to their per turn Resources.
Appearances
This card appears in the following sets:
- Roll For Regression (48/130)
