Conveyor Belt Arms: Difference between revisions
No edit summary |
m Text replacement - "}}↵↵''" to "}}''" |
||
| Line 9: | Line 9: | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=BaltNWolf | |Artist=BaltNWolf | ||
}} | }}''Conveyor Belt Arms'' is a [[:Category:Character|Character]] card. It was introduced in the [[Base Set]]. | ||
''Conveyor Belt Arms'' is a [[:Category:Character|Character]] card. It was introduced in the [[Base Set]]. | |||
== Card Text == | == Card Text == | ||
Revision as of 17:07, 22 January 2026
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 6 |
| Confidence | 3 |
| Maturity | 3 |
| Resources | 4 |
| Fight Reward | 15 |
| Rarity | Common |
| Artist | BaltNWolf |
Conveyor Belt Arms is a Character card. It was introduced in the Base Set.
Card Text
This character is immune to regression.
When this character is sent to timeout, each player regresses one character they control. If both players cannot regress a character, no cookies are awarded.
Flavor Text
"How does anyone deal with this?! I'd rather be dealing with ghosts than this crazy thing!"
Appearances
This card appears in the following sets:
- Base Set (60/109)
