Prota Mitera, Phoenix: Difference between revisions
No edit summary |
m Text replacement - "}}↵↵''" to "}}''" |
||
| Line 10: | Line 10: | ||
|Rarity=Exceptional Rare | |Rarity=Exceptional Rare | ||
|Artist=Plant Panda Art | |Artist=Plant Panda Art | ||
}} | }}''Prota Mitera, Phoenix'' is a [[:Category:Main Character|Main Character]] card. It was introduced in the [[Roll For Regression]] set. | ||
''Prota Mitera, Phoenix'' is a [[:Category:Main Character|Main Character]] card. It was introduced in the [[Roll For Regression]] set. | |||
== Card Text == | == Card Text == | ||
Revision as of 16:08, 22 January 2026
| Card Type | Main Character |
| Character Type | Adult |
| Cookie Cost | 15 |
| Confidence | 4 |
| Maturity | 4 |
| Resources | 4 |
| Fight Reward | 20 |
| Rarity | Exceptional Rare |
| Artist | Plant Panda Art |
Prota Mitera, Phoenix is a Main Character card. It was introduced in the Roll For Regression set.
Card Text
When Prota Mitera, Phoenix is played, Regress the Characters who were in the last Fight.
Whenever you pick a Fight with Prota Mitera, Phoenix, you must Regress a Character you control.
Appearances
This card appears in the following sets:
- Roll For Regression (86/130)
