Tools Of The Trade: Difference between revisions
m Text replacement - "}}↵↵''" to "}}''" |
|||
| Line 5: | Line 5: | ||
|Artist=lilfoxburrow | |Artist=lilfoxburrow | ||
|ImageUrl=Set3-111.png | |ImageUrl=Set3-111.png | ||
}} | }}''Tools Of The Trade'' is a [[:Category:Toy|Toy]] card. It was introduced in [[Roll For Regression]]. | ||
''Tools Of The Trade'' is a [[:Category:Toy|Toy]] card. It was introduced in [[Roll For Regression]]. | |||
== Card Text == | == Card Text == | ||
Revision as of 16:10, 22 January 2026
| Card Type | Toy |
| Cookie Cost | 8 |
| Rarity | Uncommon |
| Artist | lilfoxburrow |
Tools Of The Trade is a Toy card. It was introduced in Roll For Regression.
Card Text
Send Tools of the Trade to Timeout and Regress a Character you control: Earn the Fight Rewards equal to a Character you don't control.
(This does not count as a Fight win)
Flavor Text
In a pinch, there really is very little difference between a smoke bomb and a bottle of talc.
Appearances
This card appears in the following sets:
- Roll For Regression (111/130)
