Mimic: Difference between revisions
m Text replacement - "}}↵↵''" to "}}''" |
m Text replacement - "{{ItemIcon|{{ItemIcon|Cookies}}}}" to "{{ItemIcon|Cookies}}" |
||
| Line 13: | Line 13: | ||
== Card Text == | == Card Text == | ||
When Mimic is picked for a Fight, roll a {{Dice|d20|n}}. If the result is 1, lose the Fight immediately. If the result is a 20, win the Fight without collecting rewards or Regressing a Character, and gain 20 | When Mimic is picked for a Fight, roll a {{Dice|d20|n}}. If the result is 1, lose the Fight immediately. If the result is a 20, win the Fight without collecting rewards or Regressing a Character, and gain 20 {{ItemIcon|Cookies}} immediately. | ||
== Appearances == | == Appearances == | ||
Revision as of 17:17, 22 January 2026
| Card Type | Character |
| Character Type | Adult |
| Cookie Cost | 6 |
| Confidence | 2 |
| Maturity | 2 |
| Resources | 3 |
| Fight Reward | 0 |
| Rarity | Common |
| Artist | coconutcubbie |
Mimic is a Character card. It was introduced in Roll For Regression.
Card Text
When Mimic is picked for a Fight, roll a d20
. If the result is 1, lose the Fight immediately. If the result is a 20, win the Fight without collecting rewards or Regressing a Character, and gain 20
immediately.
Appearances
This card appears in the following sets:
- Roll For Regression (66/130)
