Roadside Bandit // Rolled On Sight: Difference between revisions
m Text replacement - "}}''" to "|FirstSet=Roll For Regression }}''" |
|||
| Line 30: | Line 30: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Roll For Regression]] ( | * [[Roll For Regression]] (89/130) | ||
== Alternate Art == | == Alternate Art == | ||
Revision as of 16:52, 12 March 2026
| Character Type | Adult |
| Confidence | 3 |
| Maturity | 1 |
| Resources | 1 |
| Fight Reward | 8 |
| Character Type | Regressed |
| Confidence | 1 |
| Maturity | 1 |
| Resources | 3 |
| Fight Reward | 11 |
![]() | |
|---|---|
| Card Type | Character |
| Cookie Cost | 6 |
| Rarity | Uncommon |
| Artist | PepperPawbs |
Roadside Bandit // Rolled On Sight is a Character card. It was introduced in the Roll For Regression set.
Card Text
Adult
Regress Roadside Bandit: The next time you would roll any number of dice, roll and extra die. You may replace 1 result with the extra die value.
Regressed
Send Rolled On Sight to Timeout: The next time you would roll any number of dice, roll an extra die. You may replace 1 result with the extra die value.
Appearances
This card appears in the following sets:
- Roll For Regression (89/130)
Alternate Art
-
89b Front
-
89b Back


