The Bathroom Line: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
== Card Text == | == Card Text == | ||
<big>All regressed Characters you control gain 1 {{ItemIcon|Confidence}} and 1 {{ItemIcon|Maturity}}.</big> | <big>All regressed Characters you control gain 1{{ItemIcon|Confidence}} and 1{{ItemIcon|Maturity}}.</big> | ||
You may send this Field to [[Timeout]] to prevent 1 damage in the next fight. | You may send this Field to [[Timeout]] to prevent 1 [[damage]] in the next fight. | ||
== Flavor Text == | == Flavor Text == | ||
| Line 20: | Line 20: | ||
* [[Set 1+1]] (14/129) | * [[Set 1+1]] (14/129) | ||
[[Category:Cards involving damage]] | |||
Latest revision as of 13:59, 16 May 2026
![]() | |
|---|---|
| Card Type | Field |
| Cookie Cost | 6 |
| Rarity | Common |
| Artist | DozySlumbers |
The Bathroom Line is a Field card. It was introduced in Set 1+1.
Card Text
All regressed Characters you control gain 1
and 1
.
You may send this Field to Timeout to prevent 1 damage in the next fight.
Flavor Text
The longer this line is, the less likely it is that you'll be in the right line by the time it's your turn. Just don't think about running water, rivers, streams, or waterfa-uh-oh.
Appearances
This card appears in the following sets:
- Set 1+1 (14/129)
