Template:CardStatsCharacter2
![]() |
![]() | ||
|---|---|---|---|
| Card Type | Character |
||
| Cookie Cost | {{{CookieCost}}} | ||
| Rarity | {{{Rarity}}} | ||
| Artist | [[:Category:{{{Artist}}} (artist)|{{{Artist}}}]] | ||
| Tournament Status | Indeterminate | ||
| Character Type | Adult | Character Type | Regressed |
| Confidence | {{{AdultConfidence}}} |
Confidence | {{{RegressedConfidence}}} |
| Maturity | {{{AdultMaturity}}} |
Maturity | {{{RegressedMaturity}}} |
| Resources | {{{AdultResources}}} |
Resources | {{{RegressedResources}}} |
| Fight Reward | {{{AdultCookieReward}}} |
Fight Reward | {{{RegressedCookieReward}}} |
