Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 August 2026
|
|
18:46 | Template:DoubleSidedCardStats 13 changes history +2,847 [Chesto (13×)] | |||
|
|
18:46 (cur | prev) 0 Chesto talk contribs | ||||
|
|
18:44 (cur | prev) +150 Chesto talk contribs | ||||
|
|
18:12 (cur | prev) +485 Chesto talk contribs | ||||
|
|
12:52 (cur | prev) +24 Chesto talk contribs | ||||
|
|
12:48 (cur | prev) −278 Chesto talk contribs | ||||
|
|
12:41 (cur | prev) +1,963 Chesto talk contribs | ||||
|
|
12:31 (cur | prev) −2 Chesto talk contribs | ||||
|
|
12:26 (cur | prev) +242 Chesto talk contribs | ||||
|
|
12:20 (cur | prev) −25 Chesto talk contribs | ||||
|
|
12:08 (cur | prev) +2,215 Chesto talk contribs | ||||
|
|
11:41 (cur | prev) −73 Chesto talk contribs | ||||
|
|
11:38 (cur | prev) +28 Chesto talk contribs | ||||
|
|
11:36 (cur | prev) −1,882 Chesto talk contribs | ||||
|
|
N 12:30 | Template:ParentType 3 changes history +952 [Chesto (3×)] | |||
|
|
12:30 (cur | prev) −48 Chesto talk contribs | ||||
|
|
11:34 (cur | prev) +289 Chesto talk contribs | ||||
| N |
|
11:32 (cur | prev) +711 Chesto talk contribs (Created page with "<onlyinclude>{{#switch: {{{1|}}} |Character|Main Character|MainCharacter|Adult|Regressed|CharacterAdult|CharacterRegressed|MainCharacterAdult|MainCharacterRegressed = Character |Action|Quick Action|QuickAction|Decisive Action|DecisiveAction|Decisive Quick Action|DecisiveQuickAction = Action |Field|Iconic Field|IconicField|Global Iconic Field|GlobalIconicField = Field |Toy|Shiny Toy|ShinyToy|Book = Toy |Scene|MemorableScene|Memorable Scene = Scene |Goal|GreatGoal|Task = G...") | |||
|
|
11:05 | Resources 2 changes history +13 [Chesto (2×)] | |||
|
|
11:05 (cur | prev) −17 Chesto talk contribs | ||||
|
|
11:04 (cur | prev) +30 Chesto talk contribs | ||||
|
|
10:59 | Cookies 3 changes history +402 [Chesto (3×)] | |||
|
|
10:59 (cur | prev) +35 Chesto talk contribs | ||||
|
|
10:47 (cur | prev) +1 Chesto talk contribs | ||||
|
|
10:47 (cur | prev) +366 Chesto talk contribs | ||||
30 August 2026
27 August 2026
|
|
13:35 | Template:CardStatsCharacter2 3 changes history +38 [Chesto (3×)] | |||
|
|
13:35 (cur | prev) +4 Chesto talk contribs | ||||
|
|
13:35 (cur | prev) +26 Chesto talk contribs | ||||
|
|
13:31 (cur | prev) +8 Chesto talk contribs | ||||
|
|
13:22 | Template:DoubleSidedCardStats 10 changes history +503 [Chesto (10×)] | |||
|
|
13:22 (cur | prev) −18 Chesto talk contribs | ||||
|
|
13:20 (cur | prev) +117 Chesto talk contribs | ||||
|
|
13:18 (cur | prev) +308 Chesto talk contribs | ||||
|
|
12:50 (cur | prev) 0 Chesto talk contribs | ||||
|
|
12:49 (cur | prev) +38 Chesto talk contribs | ||||
|
|
12:48 (cur | prev) +14 Chesto talk contribs | ||||
|
|
12:44 (cur | prev) −84 Chesto talk contribs | ||||
|
|
12:24 (cur | prev) −9 Chesto talk contribs | ||||
|
|
12:24 (cur | prev) +117 Chesto talk contribs | ||||
|
|
11:19 (cur | prev) +20 Chesto talk contribs | ||||
26 August 2026
|
|
20:35 | Template:DoubleSidedCardStats 8 changes history −21 [Chesto (8×)] | |||
|
|
20:35 (cur | prev) −4 Chesto talk contribs | ||||
|
|
20:34 (cur | prev) −335 Chesto talk contribs | ||||
|
|
20:24 (cur | prev) −75 Chesto talk contribs | ||||
|
|
20:16 (cur | prev) −2 Chesto talk contribs | ||||
|
|
20:09 (cur | prev) +140 Chesto talk contribs | ||||
|
|
20:07 (cur | prev) +263 Chesto talk contribs | ||||
|
|
20:01 (cur | prev) 0 Chesto talk contribs | ||||
|
|
19:55 (cur | prev) −8 Chesto talk contribs | ||||
|
|
18:37 | Back To (Pre)School 5 changes history +367 [Chesto (5×)] | |||
| m |
|
18:37 (cur | prev) +10 Chesto talk contribs (Text replacement - "|{{ItemIcon|MainCharacter|n}}, {{ItemIcon|ShinyToy|n}}" to "|{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}}") | |||
|
|
18:22 (cur | prev) −1 Chesto talk contribs | ||||
|
|
18:12 (cur | prev) +29 Chesto talk contribs | ||||
| m |
|
17:42 (cur | prev) +315 Chesto talk contribs (Text replacement - "|Goal" to "|{{ItemIcon|Goal|n}}") | |||
| m |
|
17:41 (cur | prev) +14 Chesto talk contribs (Text replacement - "|Memorable Scene" to "|{{ItemIcon|MemorableScene|n}}") | |||
|
|
18:28 | Template:ItemIcon 2 changes history +308 [Chesto (2×)] | |||
|
|
18:28 (cur | prev) −8 Chesto talk contribs | ||||
|
|
18:00 (cur | prev) +316 Chesto talk contribs | ||||