Starter Deck: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
|1 | |1 | ||
|[[4:00 AM]] | |[[4:00 AM]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|2 | |2 | ||
|[[Barkeep // "Keep him off the bar!"]] | |[[Barkeep // "Keep him off the bar!"]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|3 | |3 | ||
|[[Barkeep // "Keep him off the bar!"]] | |[[Barkeep // "Keep him off the bar!"]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|4 | |4 | ||
|[[Bike Helmet]] | |[[Bike Helmet]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|5 | |5 | ||
|[[Bike Helmet]] | |[[Bike Helmet]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|6 | |6 | ||
|[[Bike Helmet]] | |[[Bike Helmet]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|7 | |7 | ||
|[[Brace Face]] | |[[Brace Face]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|8 | |8 | ||
|[["Do you remember when..."]] | |[["Do you remember when..."]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|9 | |9 | ||
|[["Do you remember when..."]] | |[["Do you remember when..."]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|10 | |10 | ||
|[[Children's Author // Active Imagination]] | |[[Children's Author // Active Imagination]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|11 | |11 | ||
|[[Children's Author // Active Imagination]] | |[[Children's Author // Active Imagination]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|12 | |12 | ||
|[[Clairvoyant // I See Changes In Your Future]] | |[[Clairvoyant // I See Changes In Your Future]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|13 | |13 | ||
|[[Clairvoyant // I See Changes In Your Future]] | |[[Clairvoyant // I See Changes In Your Future]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|14 | |14 | ||
|[[Clairvoyant // I See Changes In Your Future]] | |[[Clairvoyant // I See Changes In Your Future]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|15 | |15 | ||
|[[Daycare Attendant // The New Kid]] | |[[Daycare Attendant // The New Kid]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|16 | |16 | ||
|[[Déjà Vu // That Sinking Feeling]] | |[[Déjà Vu // That Sinking Feeling]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|17 | |17 | ||
|[[Déjà Vu // That Sinking Feeling]] | |[[Déjà Vu // That Sinking Feeling]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|18 | |18 | ||
|[[Déjà Vu // That Sinking Feeling]] | |[[Déjà Vu // That Sinking Feeling]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|19 | |19 | ||
|[[Life Imitating Art]] | |[[Life Imitating Art]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|20 | |20 | ||
|[[Magic Eraser]] | |[[Magic Eraser]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|21 | |21 | ||
|[[Miffed Mom // "OK, one more semester..."]] | |[[Miffed Mom // "OK, one more semester..."]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|22 | |22 | ||
|[[Miffed Mom // "OK, one more semester..."]] | |[[Miffed Mom // "OK, one more semester..."]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|23 | |23 | ||
|[[Mittens From Nowhere]] | |[[Mittens From Nowhere]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|24 | |24 | ||
|[[Mittens From Nowhere]] | |[[Mittens From Nowhere]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|25 | |25 | ||
|[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | |[[Mordecai, Mad Scientist // Morty, Pouty Preschooler]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |||
|26 | |||
|[[Paint On The Ceiling]] | |||
|{{ItemIcon|Action|n}} | |||
|Common | |||
|- | |- | ||
|27 | |27 | ||
|[[Shady Vendor // Baby's First Robbery]] | |[[Shady Vendor // Baby's First Robbery]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|28 | |28 | ||
|[[Shady Vendor // Baby's First Robbery]] | |[[Shady Vendor // Baby's First Robbery]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|29 | |29 | ||
|[[Shady Vendor // Baby's First Robbery]] | |[[Shady Vendor // Baby's First Robbery]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|30 | |30 | ||
|[[Smoke Bomb]] | |[[Smoke Bomb]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|31 | |31 | ||
|[[Smoke Bomb]] | |[[Smoke Bomb]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|32 | |32 | ||
|[[Square Lunch Box]] | |[[Square Lunch Box]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|33 | |33 | ||
|[[Sunset Surfer // Boogie Board Baby]] | |[[Sunset Surfer // Boogie Board Baby]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|34 | |34 | ||
|[[Sunset Surfer // Boogie Board Baby]] | |[[Sunset Surfer // Boogie Board Baby]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|35 | |35 | ||
|[[Sunset Surfer // Boogie Board Baby]] | |[[Sunset Surfer // Boogie Board Baby]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|36 | |36 | ||
|[[The Diaper Aisle]] | |[[The Diaper Aisle]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|37 | |37 | ||
|[[Turkey Leg Vendor]] | |[[Turkey Leg Vendor]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|38 | |38 | ||
|[[Where Did They Go?]] | |[[Where Did They Go?]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|39 | |39 | ||
|[[You Earned A Special Treat]] | |[[You Earned A Special Treat]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|40 | |40 | ||
|[["You did WHAT?"]] | |[["You did WHAT?"]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|} | |} | ||
In addition to the 40-card deck above, this deck also comes with []. | In addition to the 40-card deck above, this deck also comes with []. | ||
{| class="wikitable sortable" | |||
!Card Name | |||
!Type | |||
!Rarity | |||
|- | |||
|[[Daisuke, Teaching Players // Dai, Practicing On Plushies]] | |||
|{{ItemIcon|MainCharacter|n}} | |||
|N/A | |||
|} | |||
===Starter Deck 2 (Blake)=== | ===Starter Deck 2 (Blake)=== | ||
| Line 227: | Line 242: | ||
|1 | |1 | ||
|[[4:59 PM]] | |[[4:59 PM]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|2 | |2 | ||
|[[A Temporary Truce]] | |[[A Temporary Truce]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|3 | |3 | ||
|[[A Temporary Truce]] | |[[A Temporary Truce]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|4 | |4 | ||
|[[Arguing For A Raise // Arguing For Uppies]] | |[[Arguing For A Raise // Arguing For Uppies]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|5 | |5 | ||
|[[Arguing For A Raise // Arguing For Uppies]] | |[[Arguing For A Raise // Arguing For Uppies]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|6 | |6 | ||
|[[Arsene, Renaissance Rogue // Arsene, Juvenile Jackanape]] | |[[Arsene, Renaissance Rogue // Arsene, Juvenile Jackanape]] | ||
| | |{{ItemIcon|MainCharacter|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|7 | |7 | ||
|[[Bard's First Bugle]] | |[[Bard's First Bugle]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|8 | |8 | ||
|[[Bard's First Bugle]] | |[[Bard's First Bugle]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|9 | |9 | ||
|[[Bike Helmet]] | |[[Bike Helmet]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|10 | |10 | ||
|[[Bike Helmet]] | |[[Bike Helmet]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|11 | |11 | ||
|[[Cardboard Sword]] | |[[Cardboard Sword]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|12 | |12 | ||
|[[Daycare Cubbies]] | |[[Daycare Cubbies]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Common | |Common | ||
|- | |- | ||
|13 | |13 | ||
|[[Distracted By Shinies]] | |[[Distracted By Shinies]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|14 | |14 | ||
|[[Drum Major // "It's the trumpet I swear!"]] | |[[Drum Major // "It's the trumpet I swear!"]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|15 | |15 | ||
|[[Drum Major // "It's the trumpet I swear!"]] | |[[Drum Major // "It's the trumpet I swear!"]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|16 | |16 | ||
|[[Drum Major // "It's the trumpet I swear!"]] | |[[Drum Major // "It's the trumpet I swear!"]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|17 | |17 | ||
|[[Firefighter // Wet Behind The Ears]] | |[[Firefighter // Wet Behind The Ears]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|18 | |18 | ||
|[[Firefighter // Wet Behind The Ears]] | |[[Firefighter // Wet Behind The Ears]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|19 | |19 | ||
|[[Hazmat Zone]] | |[[Hazmat Zone]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|20 | |20 | ||
|[[Hiding The Evidence]] | |[[Hiding The Evidence]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|21 | |21 | ||
|[["I Want It Now!"]] | |[["I Want It Now!"]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|22 | |22 | ||
|[["I Want It Now!"]] | |[["I Want It Now!"]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|23 | |23 | ||
|[["I'm calling your mother!"]] | |[["I'm calling your mother!"]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|24 | |24 | ||
|[[Kind-Hearted Knight // Subdued Squire]] | |[[Kind-Hearted Knight // Subdued Squire]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|25 | |25 | ||
|[[Kind-Hearted Knight // Subdued Squire]] | |[[Kind-Hearted Knight // Subdued Squire]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|26 | |26 | ||
|[[Mom On Speed Dial]] | |[[Mom On Speed Dial]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|27 | |27 | ||
|[[Motivational Speaker // ABCs Reciter]] | |[[Motivational Speaker // ABCs Reciter]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|28 | |28 | ||
|[[Seasoned Ruins Diver // Didn't See It Coming]] | |[[Seasoned Ruins Diver // Didn't See It Coming]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|29 | |29 | ||
|[[Seasoned Ruins Diver // Didn't See It Coming]] | |[[Seasoned Ruins Diver // Didn't See It Coming]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|30 | |30 | ||
|[[Seasoned Senator // Preschool President]] | |[[Seasoned Senator // Preschool President]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|31 | |31 | ||
|[[Seasoned Senator // Preschool President]] | |[[Seasoned Senator // Preschool President]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|32 | |32 | ||
|[[Smoke Bomb]] | |[[Smoke Bomb]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|33 | |33 | ||
|[[Someone's A Little Tired]] | |[[Someone's A Little Tired]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|34 | |34 | ||
|[[Someone's A Little Tired]] | |[[Someone's A Little Tired]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Common | |Common | ||
|- | |- | ||
|35 | |35 | ||
|[[Suit Tailor // Seam Ripper]] | |[[Suit Tailor // Seam Ripper]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|36 | |36 | ||
|[[Suit Tailor // Seam Ripper]] | |[[Suit Tailor // Seam Ripper]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|37 | |37 | ||
|[[Suit Tailor // Seam Ripper]] | |[[Suit Tailor // Seam Ripper]] | ||
|Character | |{{ItemIcon|Character|n}} | ||
|Common | |Common | ||
|- | |- | ||
|38 | |38 | ||
|[[Turkey Leg Vendor]] | |[[Turkey Leg Vendor]] | ||
|Field | |{{ItemIcon|Field|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|39 | |39 | ||
|[[Where Did They Go?]] | |[[Where Did They Go?]] | ||
| | |{{ItemIcon|QuickAction|n}} | ||
|Common | |Common | ||
|- | |- | ||
|40 | |40 | ||
|[["You did WHAT?"]] | |[["You did WHAT?"]] | ||
|Action | |{{ItemIcon|Action|n}} | ||
|Uncommon | |Uncommon | ||
|} | |} | ||
In addition to the 40-card deck above, this deck also comes with []. | In addition to the 40-card deck above, this deck also comes with []. | ||
{| class="wikitable sortable" | |||
!Card Name | |||
!Type | |||
!Rarity | |||
|- | |||
|[[Blake, Heading The Tournament // Blakey, Taking A Break]] | |||
|{{ItemIcon|MainCharacter|n}} | |||
|N/A | |||
|} | |||
== Accessories == | == Accessories == | ||
Latest revision as of 18:08, 30 May 2026
[Description].
Starter Deck 1 (Daisuke)
Card List
[Deck description]. This deck also comes with [].
In addition to the 40-card deck above, this deck also comes with [].
| Card Name | Type | Rarity |
|---|---|---|
| Daisuke, Teaching Players // Dai, Practicing On Plushies | Main Character |
N/A |
Starter Deck 2 (Blake)
[Deck description]. This deck also comes with [].
In addition to the 40-card deck above, this deck also comes with [].
| Card Name | Type | Rarity |
|---|---|---|
| Blake, Heading The Tournament // Blakey, Taking A Break | Main Character |
N/A |