Accumulate Knowledge: Difference between revisions
m Text replacement - "*" to "*{{ItemIcon|Task}}" |
m Text replacement - "== Alt Art ==" to "== Alternate Art== Category:Cards with Alternate Artwork" |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|ImageUrl=Set3-001.png | |ImageUrl=Set3-001.png | ||
|FirstSet=Roll For Regression | |FirstSet=Roll For Regression | ||
}}''Accumulate Knowledge'' is a [[ | }}''Accumulate Knowledge'' is a [[Goal]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | ||
== Card Text == | == Card Text == | ||
Tasks: | Tasks: | ||
* | <div class="task-list"> | ||
* | * Draw exactly 1 card. | ||
* | * Draw exactly 2 cards. | ||
* | * Draw exactly 3 cards. | ||
* | * Draw exactly 4 cards. | ||
* Draw exactly 5 cards. | |||
</div> | |||
Reward: | Reward: | ||
You have no maximum hand size. | You have no maximum hand size. | ||
== Appearances == | == Appearances == | ||
| Line 28: | Line 25: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* | * [[Roll For Regression]] (1/130) | ||
== | == Alternate Art== | ||
[[Category:Cards with Alternate Artwork]] | |||
<gallery mode="nolines" widths="300px" heights="375px"> | <gallery mode="nolines" widths="300px" heights="375px"> | ||
File:Set3-001b.png|1b | File:Set3-001b.png|1b | ||
</gallery> | </gallery> | ||
Latest revision as of 10:59, 11 June 2026
| Card Type | Goal |
| Cookie Cost | 9 |
| Rarity | Uncommon |
| Artist | GoodboyLiger |
Accumulate Knowledge is a Goal card. It was introduced in Roll For Regression.
Card Text
Tasks:
- Draw exactly 1 card.
- Draw exactly 2 cards.
- Draw exactly 3 cards.
- Draw exactly 4 cards.
- Draw exactly 5 cards.
Reward: You have no maximum hand size.
Appearances
This card appears in the following sets:
- Roll For Regression (1/130)
Alternate Art
-
1b
