Skeptical Onlooker // Collateral Crinkling: Difference between revisions
No edit summary |
m Text replacement - "{{CardStatsCharacter" to "{{CardStatsCharacter2" |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{CardStatsCharacter2 | ||
|AdultImageUrl=lt81.png | |AdultImageUrl=lt81.png | ||
|AdultConfidence=2 | |AdultConfidence=2 | ||
|AdultMaturity=4 | |AdultMaturity=4 | ||
|AdultResources= | |AdultResources=2 | ||
|AdultCookieReward=8 | |AdultCookieReward=8 | ||
|RegressedImageUrl=lt81b.png | |RegressedImageUrl=lt81b.png | ||
|RegressedConfidence=1 | |RegressedConfidence=1 | ||
|RegressedMaturity=2 | |RegressedMaturity=2 | ||
|RegressedResources= | |RegressedResources=4 | ||
|RegressedCookieReward=11 | |RegressedCookieReward=11 | ||
|CookieCost=5 | |CookieCost=5 | ||
|Rarity=Common | |Rarity=Common | ||
|Artist=Chocolate Kitsune | |Artist=Chocolate Kitsune | ||
}} | |FirstSet=Base Set | ||
}}''Skeptical Onlooker // Collateral Crinkling'' is a [[Character]] card. It was introduced in the [[Base Set]][[Category:Base Set]]. | |||
''Skeptical Onlooker // Collateral Crinkling'' is a [[ | |||
== Flavor Text == | == Flavor Text == | ||
Latest revision as of 16:29, 26 August 2026
| |||||
|---|---|---|---|---|---|
| Card Type | Character |
||||
| Cookie Cost | 5 | ||||
| Rarity | Common | ||||
| Artist | Chocolate Kitsune | ||||
| Tournament Status | Not legal | ||||
| State | Adult | State | Regressed | ||
| Confidence | 2 |
Confidence | 1 | ||
| Maturity | 4 |
Maturity | 2 | ||
| Resources | 2 |
Resources | 4 | ||
| Fight Reward | 8 |
Fight Reward | 11 | ||
Skeptical Onlooker // Collateral Crinkling is a Character card. It was introduced in the Base Set.
Flavor Text
Adult
"Look, kid. I make 8 bucks an hour stocking shelves. So no, I don't have time to reach the high shelf for you to smash the 'magical artifact' that'll 'turn everyone into babies'. Scram."
Regressed
"Wait...what? You were for real? Why didn't you say so!?"
Appearances
This card appears in the following sets:
- Base Set (81/109)

