Bad Ending: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|ImageUrl=ItJG-010.png | |ImageUrl=ItJG-010.png | ||
|FirstSet=Set 1+1 | |FirstSet=Set 1+1 | ||
}}''Bad Ending'' is an [[Decisive Action]] card. It was introduced in [[Set 1+1]][[Category:Set 1+1]]. | }}{{Note|text=This card has been [[upgrade]]d. It is now a [[Decisive Action]].}}''Bad Ending'' is an [[Decisive Action]] (formerly [[Action]]) card. It was introduced in [[Set 1+1]][[Category:Set 1+1]]. | ||
== Card Text == | == Card Text == | ||
<big>If an opponent has more | <big>If an opponent has more [[Fight Win]]s than you do, reduce their Fight Wins total by 2.</big> | ||
== Flavor Text == | == Flavor Text == | ||
You found all the secret books, broke the curse, found the gate key, and got out of the haunted daycare...so how'd the teddy bear follow you home? | |||
== Appearances == | == Appearances == | ||
| Line 25: | Line 25: | ||
File:Set2-011.png|011 - Artist: [[:Category:draggie_ray (artist)|draggie_ray]][[Category:draggie_ray (artist)]] | File:Set2-011.png|011 - Artist: [[:Category:draggie_ray (artist)|draggie_ray]][[Category:draggie_ray (artist)]] | ||
</gallery> | </gallery> | ||
[[Category:Upgraded cards]] | |||
Latest revision as of 07:57, 16 October 2026
| Card Type | Decisive Action |
| Cookie Cost | 13 |
| Rarity | Common |
| Artist | draggie_ray |
| Tournament Status | Legal |
This card has been upgraded. It is now a Decisive Action.
Bad Ending is an Decisive Action (formerly Action) card. It was introduced in Set 1+1.
Card Text
If an opponent has more Fight Wins than you do, reduce their Fight Wins total by 2.
Flavor Text
You found all the secret books, broke the curse, found the gate key, and got out of the haunted daycare...so how'd the teddy bear follow you home?
Appearances
This card appears in the following sets:
- Set 1+1 (11/129)
- Into The Jungle(Gym) (10/129)
Alternate Art
-
011 - Artist: draggie_ray
