Unintended Consequences: Difference between revisions
SammyBunny (talk | contribs) Created page with "{{CardStatsBasic|CardType=Decisive Quick Action|CookieCost=15|Rarity=Rare|Artist=Young-At-Heart Bear|ImageUrl=Set3-118.png}} ''Unintended Consequences'' is a Decisive Quick Action card. It was introduced in Roll For Regression. == Card Text == <big> At the end of this turn, if you have 5 Regressed Characters and 5 Grabbed Toys, you win the game. </big> == Flavor Text == You all lost you..." |
m Text replacement - "}}''" to "|FirstSet=Roll For Regression }}''" |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CardStatsBasic|CardType=Decisive Quick Action|CookieCost=15|Rarity=Rare|Artist=Young-At-Heart Bear|ImageUrl=Set3-118.png}} | {{CardStatsBasic | ||
|CardType=Decisive Quick Action | |||
|CookieCost=15 | |||
|Rarity=Rare | |||
|ArtistLink=Young-at-Heart Bear | |||
|Artist=Young-At-Heart Bear | |||
|ImageUrl=Set3-118.png|FirstSet=Roll For Regression | |||
}}''Unintended Consequences'' is a [[:Category:Decisive Quick Action|Decisive Quick Action]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
== Card Text == | |||
At the end of this turn, if you have 5 [[Regressed]] [[:Category:Character|Characters]] and 5 [[Grab]]bed [[:Category:Toy|Toys]], you win the game. | |||
At the end of this turn, if you have 5 Regressed [[:Category:Character|Characters]] and 5 | |||
== Flavor Text == | == Flavor Text == | ||
| Line 17: | Line 21: | ||
* [[Roll For Regression]] (118/130) | * [[Roll For Regression]] (118/130) | ||
[[Category:Alternate Win Condition]] | |||
Latest revision as of 18:16, 22 January 2026
| Card Type | Decisive Quick Action |
| Cookie Cost | 15 |
| Rarity | Rare |
| Artist | Young-At-Heart Bear |
Unintended Consequences is a Decisive Quick Action card. It was introduced in Roll For Regression.
Card Text
At the end of this turn, if you have 5 Regressed Characters and 5 Grabbed Toys, you win the game.
Flavor Text
You all lost your age, your pants, your potty training, but somehow not your musical talent. Best. Show. Ever."
Appearances
This card appears in the following sets:
- Roll For Regression (118/130)
