Goal: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Goal cards are brown and are placed in the Goal area. A Goal is made up of objectives known as Tasks, that once completed, reward the player with the stated Reward at the bottom of the card. | {{Breadcrumbs|crumbs=[[:Category:Card_Type|Card Type]]}} | ||
{{CardType | |||
|ImageUrl=[[File:ReferenceImageGoal.png|100px|frameless|link=]] [[File:ReferenceImageGreatGoal.png|100px|frameless|link=]] | |||
|CardColor=<b><span style="color:#955729">Brown</span></b> | |||
|Symbol=[[File:IconGoal.png|x30px|baseline|link=]] | |||
|UniqueVariant=Great Goal | |||
|UniqueSymbol=[[File:IconGreatGoal.png|x30px|baseline|link=]] | |||
|UniqueBorderColor=<b><span style="color:#26140C">Dark brown</span></b> | |||
|PlayableTo=Your [[Playground]]<br><font size="1">(goal spot, max 1)</font> | |||
|IntroducedIn=[[Roll For Regression]]}} | |||
Goal cards are brown and are placed in the Goal area. A Goal is made up of objectives known as Tasks{{ItemIcon|Task}}, that once completed, reward the player with the stated Reward at the bottom of the card. | |||
Like [[Scene|Scenes]] and [[Field|Fields]], Goals can be replaced by playing a new one over the top of the old one. | |||
There are two types of goals: | |||
* [[:Category:Goal|Regular Goal]]: Has a map icon and a yellow border. | |||
* [[:Category:Great Goal|Great Goal]]: Has a darker map icon with a dark brown border. | |||
== Pages in this category == | |||
<div style="column-count:3; column-gap:2em;"> | |||
<categorytree mode="pages" namespaces="Main" depth="0">Goal</categorytree> | |||
</div> | |||
<br> | |||
<div style="column-count:3; column-gap:2em;"> | |||
<categorytree mode="pages" namespaces="Main" depth="0">Great Goal</categorytree> | |||
</div> | |||
<br> | |||
[[Category:Card Type]] | [[Category:Card Type]] | ||
Latest revision as of 08:34, 27 April 2026
Card Type > Goal
| Goal | |
|---|---|
| Card color | Brown |
| Symbol(s) | |
| Unique variant | Great Goal |
| Unique symbol(s) | |
| Unique border color | Dark brown |
| Playable to | Your Playground (goal spot, max 1) |
| Introduced in | Roll For Regression |
Goal cards are brown and are placed in the Goal area. A Goal is made up of objectives known as Tasks
, that once completed, reward the player with the stated Reward at the bottom of the card.
Like Scenes and Fields, Goals can be replaced by playing a new one over the top of the old one.
There are two types of goals:
- Regular Goal: Has a map icon and a yellow border.
- Great Goal: Has a darker map icon with a dark brown border.
Pages in this category