Bounty Board: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Artist=Kratox | |Artist=Kratox | ||
|ImageUrl=Set3-017.png | |ImageUrl=Set3-017.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''Bounty Board'' is an [[Field|Iconic Field]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
== Card Text == | |||
Whenever you play a [[Goal]], draw a card. | |||
Whenever you complete a Goal, you may pay that Goal's cost and return it to your hand. | |||
== Appearances == | == Appearances == | ||
| Line 18: | Line 19: | ||
* [[Roll For Regression]] (17/130) | * [[Roll For Regression]] (17/130) | ||
[[Category:Cards featuring Patches]] | |||
Latest revision as of 20:34, 4 May 2026
| Card Type | Iconic Field |
| Cookie Cost | 7 |
| Rarity | Exceptional Rare |
| Artist | Kratox |
Bounty Board is an Iconic Field card. It was introduced in Roll For Regression.
Card Text
Whenever you play a Goal, draw a card.
Whenever you complete a Goal, you may pay that Goal's cost and return it to your hand.
Appearances
This card appears in the following sets:
- Roll For Regression (17/130)
