An Unseen Tripwire: Difference between revisions
Created page with "{{CardStatsBasic |CardType=Toy |CookieCost=9 |Rarity=Common |Artist=Chocolate Kitsune |ImageUrl=Set3-122.png }} ''An Unseen Tripwire'' is a Toy card. It was introduced in Roll For Regression. == Card Text == WIP == Flavor Text == WIP == Appearances == This card appears in the following sets: * Roll For Regression (122/130)" |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CardStatsBasic | {{CardStatsBasic | ||
|CardType=Toy | |CardType=Toy | ||
|CookieCost= | |CookieCost=6 | ||
|Rarity=Common | |Rarity=Common | ||
|Artist= | |Artist=Pawgyle | ||
|ImageUrl=Set3- | |ImageUrl=Set3-119.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''An Unseen Tripwire'' is a [[Toy]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
''An Unseen Tripwire'' is a [[ | |||
== Card Text == | == Card Text == | ||
Whenever a Character you control is picked by an opponent to be in a Fight, pick a number and roll a {{Dice|d6|n}}. If you roll the number you called, you win the Fight, and An Unseen Tripwire is sent to Timeout. | |||
== | == Appearances == | ||
This card appears in the following sets: | |||
* [[Roll For Regression]] (119/130) | |||
== Alt Art == | |||
<gallery mode="nolines" widths="400" heights="400"> | |||
File:Set3-119b.png|119b | |||
</gallery> | |||
[[Category:Cards with Alternate Artwork]] | |||
[[Category:Cards involving dice]] | |||
Latest revision as of 20:47, 4 May 2026
| Card Type | Toy |
| Cookie Cost | 6 |
| Rarity | Common |
| Artist | Pawgyle |
An Unseen Tripwire is a Toy card. It was introduced in Roll For Regression.
Card Text
Whenever a Character you control is picked by an opponent to be in a Fight, pick a number and roll a d6
. If you roll the number you called, you win the Fight, and An Unseen Tripwire is sent to Timeout.
Appearances
This card appears in the following sets:
- Roll For Regression (119/130)
Alt Art
-
119b
