Ancient Fontanian Scroll: Difference between revisions
SammyBunny (talk | contribs) Created page with "{{CardStatsBasic |CardType=Toy |CookieCost=8 |Resources=N/A |Artist=Fang's Crayon Box |ImageUrl=Set3-003.png }} ''Ancient Fontanian Scroll'' is a Toy card. It was introduced in Roll For Regression. == Card Text == <big> Send Ancient Fontanian Scroll to Timeout: Search your deck for a Toy and put it in your hand. </big> == Appearances == This card appears in the following sets: * Roll For Regression (03/130)" |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|CardType=Toy | |CardType=Toy | ||
|CookieCost=8 | |CookieCost=8 | ||
| | |Rarity=Rare | ||
|Artist=Fang's Crayon Box | |Artist=Fang's Crayon Box | ||
|ImageUrl=Set3-003.png | |ImageUrl=Set3-003.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''Ancient Fontanian Scroll'' is a [[Toy]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
== Card Text == | |||
<big> | <big> | ||
Send Ancient Fontanian Scroll to [[Timeout]]: Search your deck for a [[Toy]] and put it in your hand. | Send Ancient Fontanian Scroll to [[Timeout]]: Search your deck for a [[Toy]] and put it in your hand. | ||
</big> | |||
== Flavor Text == | |||
Who writes an instruction manual in a long dead language? That's SO inconvenient. | |||
== Appearances == | == Appearances == | ||
| Line 19: | Line 22: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* [[Roll For Regression]] ( | * [[Roll For Regression]] (3/130) | ||
Latest revision as of 20:50, 4 May 2026
| Card Type | Toy |
| Cookie Cost | 8 |
| Rarity | Rare |
| Artist | Fang's Crayon Box |
Ancient Fontanian Scroll is a Toy card. It was introduced in Roll For Regression.
Card Text
Send Ancient Fontanian Scroll to Timeout: Search your deck for a Toy and put it in your hand.
Flavor Text
Who writes an instruction manual in a long dead language? That's SO inconvenient.
Appearances
This card appears in the following sets:
- Roll For Regression (3/130)
