Starter Deck: Difference between revisions
No edit summary |
No edit summary |
||
| Line 140: | Line 140: | ||
|{{ItemIcon|MainCharacter|n}} | |{{ItemIcon|MainCharacter|n}} | ||
|Uncommon | |Uncommon | ||
|- | |||
|26 | |||
|[[Paint On The Ceiling]] | |||
|{{ItemIcon|Action|n}} | |||
|Common | |||
|- | |- | ||
|27 | |27 | ||
| Line 213: | Line 218: | ||
In addition to the 40-card deck above, this deck also comes with []. | In addition to the 40-card deck above, this deck also comes with []. | ||
{| class="wikitable sortable" | |||
!Card Name | |||
!Type | |||
!Rarity | |||
|- | |||
|[[Daisuke, Teaching Players // Dai, Practicing On Plushies]] | |||
|{{ItemIcon|MainCharacter|n}} | |||
|N/A | |||
|} | |||
===Starter Deck 2 (Blake)=== | ===Starter Deck 2 (Blake)=== | ||
| Line 427: | Line 442: | ||
In addition to the 40-card deck above, this deck also comes with []. | In addition to the 40-card deck above, this deck also comes with []. | ||
{| class="wikitable sortable" | |||
!Card Name | |||
!Type | |||
!Rarity | |||
|- | |||
|[[Blake, Heading The Tournament // Blakey, Taking A Break]] | |||
|{{ItemIcon|MainCharacter|n}} | |||
|N/A | |||
|} | |||
== Accessories == | == Accessories == | ||
Latest revision as of 18:08, 30 May 2026
[Description].
Starter Deck 1 (Daisuke)
Card List
[Deck description]. This deck also comes with [].
In addition to the 40-card deck above, this deck also comes with [].
| Card Name | Type | Rarity |
|---|---|---|
| Daisuke, Teaching Players // Dai, Practicing On Plushies | Main Character |
N/A |
Starter Deck 2 (Blake)
[Deck description]. This deck also comes with [].
In addition to the 40-card deck above, this deck also comes with [].
| Card Name | Type | Rarity |
|---|---|---|
| Blake, Heading The Tournament // Blakey, Taking A Break | Main Character |
N/A |