Set 1+1: Difference between revisions
m Text replacement - "|Memorable Scene" to "|{{ItemIcon|MemorableScene|n}}" |
m Text replacement - "|{{ItemIcon|MainCharacter|n}}, {{ItemIcon|ShinyToy|n}}" to "|{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}}" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 90: | Line 90: | ||
|16 | |16 | ||
|[[Block Lotus]] | |[[Block Lotus]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 160: | Line 160: | ||
|30 | |30 | ||
|[[A Crinkle In Reality?]] | |[[A Crinkle In Reality?]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 255: | Line 255: | ||
|49 | |49 | ||
|[[The Genie's Scoreboard]] | |[[The Genie's Scoreboard]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|50 | |50 | ||
|[[Ghost Hands]] | |[[Ghost Hands]] | ||
|{{ItemIcon| | |{{ItemIcon|CharacterAdultShort|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 360: | Line 360: | ||
|70 | |70 | ||
|[[The Library Archives]] | |[[The Library Archives]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 430: | Line 430: | ||
|84 | |84 | ||
|[[Multiple Cubs In A Trenchcoat]] | |[[Multiple Cubs In A Trenchcoat]] | ||
|{{ItemIcon| | |{{ItemIcon|CharacterRegressedShort|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 470: | Line 470: | ||
|92 | |92 | ||
|[[Patches]] | |[[Patches]] | ||
|{{ItemIcon| | |{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 480: | Line 480: | ||
|94 | |94 | ||
|[[Potty of Greed]] | |[[Potty of Greed]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 500: | Line 500: | ||
|98 | |98 | ||
|[[A Real-Life Magic Wand]] | |[[A Real-Life Magic Wand]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 540: | Line 540: | ||
|106 | |106 | ||
|[[Snack Cake Factory Tour]] | |[[Snack Cake Factory Tour]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 625: | Line 625: | ||
|123 | |123 | ||
|[[Winner's Sash]] | |[[Winner's Sash]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 655: | Line 655: | ||
|129 | |129 | ||
|[[Your Very Own Ready Bear]] | |[[Your Very Own Ready Bear]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
|130 | |130 | ||
|[[Zarry, The Brat // Zarry, Bigger Than You]] | |[[Zarry, The Brat // Zarry, Bigger Than You]] | ||
|{{ItemIcon| | |{{ItemIcon|MainCharacterRegressedFront|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|} | |} | ||
| Line 997: | Line 997: | ||
|49 | |49 | ||
|[[The Genie's Scoreboard]] | |[[The Genie's Scoreboard]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|1 | |1 | ||
| Line 1,074: | Line 1,074: | ||
|30b | |30b | ||
|[[A Crinkle In Reality?|A Crinkle in Reality?]] | |[[A Crinkle In Reality?|A Crinkle in Reality?]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|1 | |1 | ||
| Line 1,098: | Line 1,098: | ||
|92b | |92b | ||
|[[Patches]] | |[[Patches]] | ||
|{{ItemIcon| | |{{ItemIcon|MainCharacterAdultShort|n}}, {{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|1 | |1 | ||
| Line 1,104: | Line 1,104: | ||
|94b | |94b | ||
|[[Potty of Greed]] | |[[Potty of Greed]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|1 | |1 | ||
| Line 1,128: | Line 1,128: | ||
|129b | |129b | ||
|[[Your Very Own Ready Bear]] | |[[Your Very Own Ready Bear]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Common | |Common | ||
|1 | |1 | ||
| Line 1,209: | Line 1,209: | ||
|30a | |30a | ||
|[[A Crinkle In Reality?]] | |[[A Crinkle In Reality?]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 1,215: | Line 1,215: | ||
|98 | |98 | ||
|[[A Real-Life Magic Wand]] | |[[A Real-Life Magic Wand]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 1,221: | Line 1,221: | ||
|123a | |123a | ||
|[[Winner's Sash]] | |[[Winner's Sash]] | ||
| | |{{ItemIcon|ShinyToy|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 1,304: | Line 1,304: | ||
|49b | |49b | ||
|[[The Genie's Scoreboard]] | |[[The Genie's Scoreboard]] | ||
| | |{{ItemIcon|IconicField|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|1 | |1 | ||
Latest revision as of 18:37, 26 August 2026
This is the second set of the Little Troubles TCG.
Card List
There are 130 cards in Set 1+1 (Set 2)
Card Gallery
Preconstructed Decks

Far Afield
"A deck for adventurers and world travelers." This deck also comes with a cover card, two "Turn Order" cards, and six blank cards.
In addition to the 40-card deck above, this deck also comes with the following 11 full-art cards. This was to make good on a production problem and alternate art mixing with Set 1+1 boxes.
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 25b | Chart Topper // Potty Chart Topper | Character |
Uncommon | 1 |
| 30b | A Crinkle in Reality? | Shiny Toy |
Exceptional Rare | 1 |
| 40b | "A fierce dragon's roar!" | Scene |
Uncommon | 1 |
| 75b | Mall Rat // Mall Brat | Character |
Uncommon | 1 |
| 87b | "NOW who's the big brother?!" | Decisive Quick Action |
Rare | 1 |
| 92b | Patches | Main Character |
Exceptional Rare | 1 |
| 94b | Potty of Greed | Shiny Toy |
Exceptional Rare | 1 |
| 100b | Regression Researcher // Regressed Researcher | Character |
Uncommon | 1 |
| 102b | Saturday Morning Cartoon Schedule | Toy |
Common | 1 |
| 111b | Sunset Surfer // Boogie Board Baby | Character |
Uncommon | 1 |
| 129b | Your Very Own Ready Bear | Shiny Toy |
Common | 1 |

The Best Toychest
"A deck for collectors and toddlers." This 40-card deck also comes with a cover card, two "Turn Order" cards, six blank cards, and 11 full-art cards.
In addition to the 40-card deck above, this deck also comes with the following 11 full-art cards. This was to make good on a production problem and alternate art mixing with Set 1+1 boxes.
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 18b | "A brave knight appears!" | Scene |
Uncommon | 1 |
| 27b | Conference Room Chaos | Action |
Uncommon | 1 |
| 31b | Crudely-Drawn Treasure Map | Action |
Common | 1 |
| 49b | The Genie's Scoreboard | Iconic Field |
Exceptional Rare | 1 |
| 61b | Infinite Play Tunnel Maze | Field |
Uncommon | 1 |
| 67b | Kit, Roaming Ranger // Kit, Acorn Scout Astray | Main Character |
Exceptional Rare | 1 |
| 81b | Mordecai, Mad Scientist // Morty, Pouty Preschooler | Main Character |
Uncommon | 1 |
| 90b | One In Each Arm | Action |
Common | 1 |
| 101b | Ruler Of The Playground | Decisive Quick Action |
Exceptional Rare | 1 |
| 103b | Seasoned Ruins Diver // Didn't See It Coming | Character |
Uncommon | 1 |
| 125b | "You can pick ONE." | Decisive Quick Action |
Rare | 1 |
Accessories
Media Gallery
-
Boxes and Packs
-
Open Box
-
Booster Box and Topper