Accumulate Knowledge: Difference between revisions
No edit summary |
|||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Artist=GoodboyLiger | |Artist=GoodboyLiger | ||
|ImageUrl=Set3-001.png | |ImageUrl=Set3-001.png | ||
}} | |FirstSet=Roll For Regression | ||
}}''Accumulate Knowledge'' is a [[Goal]] card. It was introduced in [[Roll For Regression]][[Category:Roll For Regression]]. | |||
''Accumulate Knowledge'' is a [[ | |||
== Card Text == | == Card Text == | ||
Tasks: | Tasks: | ||
<div class="task-list"> | |||
* Draw exactly 1 card. | * Draw exactly 1 card. | ||
* Draw exactly 2 cards. | * Draw exactly 2 cards. | ||
| Line 17: | Line 17: | ||
* Draw exactly 4 cards. | * Draw exactly 4 cards. | ||
* Draw exactly 5 cards. | * Draw exactly 5 cards. | ||
</div> | |||
Reward: | Reward: | ||
You have no maximum hand size. | You have no maximum hand size. | ||
== Appearances == | == Appearances == | ||
| Line 33: | Line 29: | ||
== Alt Art == | == Alt Art == | ||
<gallery mode="nolines" widths=" | <gallery mode="nolines" widths="300px" heights="375px"> | ||
File:Set3-001b.png|1b | File:Set3-001b.png|1b | ||
</gallery> | </gallery> | ||
Latest revision as of 20:29, 30 May 2026
| Card Type | Goal |
| Cookie Cost | 9 |
| Rarity | Uncommon |
| Artist | GoodboyLiger |
Accumulate Knowledge is a Goal card. It was introduced in Roll For Regression.
Card Text
Tasks:
- Draw exactly 1 card.
- Draw exactly 2 cards.
- Draw exactly 3 cards.
- Draw exactly 4 cards.
- Draw exactly 5 cards.
Reward: You have no maximum hand size.
Appearances
This card appears in the following sets:
- Roll For Regression (1/130)
Alt Art
-
1b
