Roll For Regression: Difference between revisions
m Text replacement - "|Field" to "|{{ItemIcon|Field|n}}" |
m Text replacement - "|Toy" to "|{{ItemIcon|Toy|n}}" |
||
| Line 28: | Line 28: | ||
|3 | |3 | ||
|[[Ancient Fontanian Scroll]] | |[[Ancient Fontanian Scroll]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 68: | Line 68: | ||
|11 | |11 | ||
|[[Bard's First Bugle]] | |[[Bard's First Bugle]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 103: | Line 103: | ||
|18 | |18 | ||
|[[Broken Time Wand]] | |[[Broken Time Wand]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 113: | Line 113: | ||
|20 | |20 | ||
|[[Cardboard Armor]] | |[[Cardboard Armor]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|21 | |21 | ||
|[[Cardboard Bow]] | |[[Cardboard Bow]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|22 | |22 | ||
|[[Cardboard Helmet]] | |[[Cardboard Helmet]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
|23 | |23 | ||
|[[Cardboard Shield]] | |[[Cardboard Shield]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|24 | |24 | ||
|[[Cardboard 'Stick']] | |[[Cardboard 'Stick']] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|25 | |25 | ||
|[[Cardboard Sword]] | |[[Cardboard Sword]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 203: | Line 203: | ||
|38 | |38 | ||
|[[Diaper Bag of Holding]] | |[[Diaper Bag of Holding]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 243: | Line 243: | ||
|46 | |46 | ||
|[[Full Body Armor]] | |[[Full Body Armor]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 303: | Line 303: | ||
|58 | |58 | ||
|[[A King's Ransom]] | |[[A King's Ransom]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Exceptional Rare | |Exceptional Rare | ||
|- | |- | ||
| Line 313: | Line 313: | ||
|60 | |60 | ||
|[[Level 1 Magic]] | |[[Level 1 Magic]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 323: | Line 323: | ||
|62 | |62 | ||
|[["Magical" Onesie]] | |[["Magical" Onesie]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|63 | |63 | ||
|[[Magical Orb]] | |[[Magical Orb]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
|64 | |64 | ||
|[[Magic Scepter]] | |[[Magic Scepter]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 408: | Line 408: | ||
|79 | |79 | ||
|[[Persuasive Argument]] | |[[Persuasive Argument]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 473: | Line 473: | ||
|92 | |92 | ||
|[[Scorcher Onesie]] | |[[Scorcher Onesie]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
|93 | |93 | ||
|[[Seat of Holding]] | |[[Seat of Holding]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 488: | Line 488: | ||
|95 | |95 | ||
|[[Signed Contract]] | |[[Signed Contract]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|- | |- | ||
| Line 498: | Line 498: | ||
|97 | |97 | ||
|[[Smoke Bomb]] | |[[Smoke Bomb]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 513: | Line 513: | ||
|100 | |100 | ||
|[[Suspicious Looking Potion]] | |[[Suspicious Looking Potion]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 568: | Line 568: | ||
|111 | |111 | ||
|[[Tools Of The Trade]] | |[[Tools Of The Trade]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|- | |- | ||
| Line 583: | Line 583: | ||
|114 | |114 | ||
|[[Trick Shot]] | |[[Trick Shot]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 608: | Line 608: | ||
|119 | |119 | ||
|[[An Unseen Tripwire]] | |[[An Unseen Tripwire]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 623: | Line 623: | ||
|122 | |122 | ||
|[[Voodoo Doll]] | |[[Voodoo Doll]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|- | |- | ||
| Line 904: | Line 904: | ||
|3 | |3 | ||
|[[Ancient Fontanian Scroll]] | |[[Ancient Fontanian Scroll]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 916: | Line 916: | ||
|21 | |21 | ||
|[[Cardboard Bow]] | |[[Cardboard Bow]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 922: | Line 922: | ||
|22 | |22 | ||
|[[Cardboard Helmet]] | |[[Cardboard Helmet]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
| Line 928: | Line 928: | ||
|24 | |24 | ||
|[[Cardboard 'Stick']] | |[[Cardboard 'Stick']] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|1 | |1 | ||
| Line 934: | Line 934: | ||
|25 | |25 | ||
|[[Cardboard Sword]] | |[[Cardboard Sword]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|1 | |1 | ||
| Line 946: | Line 946: | ||
|46 | |46 | ||
|[[Full Body Armor]] | |[[Full Body Armor]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|1 | |1 | ||
| Line 982: | Line 982: | ||
|79 | |79 | ||
|[[Persuasive Argument]] | |[[Persuasive Argument]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Rare | |Rare | ||
|1 | |1 | ||
| Line 1,110: | Line 1,110: | ||
|62 | |62 | ||
|[["Magical" Onesie]] | |[["Magical" Onesie]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Uncommon | |Uncommon | ||
|2 | |2 | ||
| Line 1,116: | Line 1,116: | ||
|64 | |64 | ||
|[[Magic Scepter]] | |[[Magic Scepter]] | ||
|Toy | |{{ItemIcon|Toy|n}} | ||
|Common | |Common | ||
|2 | |2 | ||
Revision as of 17:40, 26 August 2026

"Roll For Regression" is the third main set of Little Troubles. Pre-orders began on December 8th, 2024; and the set officially released on March 6th 2025.
Card List
There are 130 cards in Roll For Regression.
Card Gallery
Preconstructed Decks
Both of the decks released in with this set included a cover card, six rules explainer cards, six card type explainer cards (one for each of Character, Action, Field, Toy, Scene and Goal), five double-sided Goal token cards, and two Fight Counter token cards (with a turn order explainer text on the back).
Treasure Trove!
"Treasure Trove loves the color purple! This is a toy-centric deck with a ton of bonuses to be gained from keeping toys on the Playground. In a tough spot? Send a few to Timeout for a temporary boost. Just don't send too many away, or you'll be sulking in a corner yourself."
Dice Bags or Diaper Bags?
"Dice Bags or Diaper Bags is a dice-based deck; the best attribute for playing this precon is luck! Discover new cards that have you rolling dice for bonuses, can you get that clench nat 20 when you need it, or will a poorly timed nat 1 leave you forgetting your numbers?"
| Set # | Card Name | Type | Rarity | Quantity |
|---|---|---|---|---|
| 19 | By Royal Authority | Scene | Common | 2 |
| 27 | Charrrrrge! | Action |
Common | 2 |
| 32 | Crystal Stall | Field |
Common | 2 |
| 33 | Cursed! | Scene | Common | 2 |
| 40 | Doubling Down On The Problem | Action |
Common | 2 |
| 43 | Everyone Sees You As A Baby | Scene | Uncommon | 2 |
| 49 | Guess Your Age Booth | Field |
Common | 2 |
| 62 | "Magical" Onesie | Toy |
Uncommon | 2 |
| 64 | Magic Scepter | Toy |
Common | 2 |
| 65 | "Maybe I can be of some assistance" | Quick Action |
Rare | 1 |
| 68 | More Powerful Than They Appear | Action |
Common | 2 |
| 70 | Nailed The Target | Quick Action |
Common | 1 |
| 88 | Rescue Gone Awry | Action |
Common | 2 |
| 2 | Agatha, Hatching A Plan // Agatha, Freshly Hatched | Main Character | Uncommon | 1 |
| 12 | Barkeep // "Keep him off the bar!" | Character |
Common | 3 |
| 37 | Determined Druid // Natural Novice | Character |
Common | 3 |
| 39 | Dire Bear // Giant Teddy Bear | Character |
Common | 2 |
| 51 | Healer // "...you gotta make it better!" | Character |
Common | 3 |
| 73 | One-Headed Beast // "...that's a hydra, apparently!" | Character |
Uncommon | 1 |
| 89 | Roadside Bandit // Rolled On Sight | Character |
Uncommon | 3 |
Accessories
Trivia and Notes
- An unboxing was streamed on the LT Twitch channel on Dec 20th, 2024.
- Cards were first released (QA batch) at CAPCon SideQuest in Jan 2025.
Media Gallery
-
Booster Box Art
-
Premium Booster Pack