Bad Ending: Difference between revisions
Appearance
No edit summary |
|||
| Line 6: | Line 6: | ||
|ImageUrl=ItJG-010.png | |ImageUrl=ItJG-010.png | ||
|FirstSet=Set 1+1 | |FirstSet=Set 1+1 | ||
}}''Bad Ending'' is an [[Decisive Action]] card. It was introduced in [[Set 1+1]][[Category:Set 1+1]]. | }}''Bad Ending'' is an [[Decisive Action]] (formerly [[Action]]) card. It was introduced in [[Set 1+1]][[Category:Set 1+1]]. | ||
== Card Text == | == Card Text == | ||
| Line 25: | Line 25: | ||
File:Set2-011.png|011 - Artist: [[:Category:draggie_ray (artist)|draggie_ray]][[Category:draggie_ray (artist)]] | File:Set2-011.png|011 - Artist: [[:Category:draggie_ray (artist)|draggie_ray]][[Category:draggie_ray (artist)]] | ||
</gallery> | </gallery> | ||
[[Category:Upgraded cards]] | |||
Revision as of 19:22, 15 October 2026
| Card Type | Decisive Action |
| Cookie Cost | 13 |
| Rarity | Common |
| Artist | draggie_ray |
| Tournament Status | Legal |
Bad Ending is an Decisive Action (formerly Action) card. It was introduced in Set 1+1.
Card Text
If an opponent has more fight wins than you do, reduce their Fight Wins total by 2.
Flavor Text
"You found all the secret books, broke the curse, found the gate key, and got out of the haunted daycare...so how'd the teddy bear follow you home?"
Appearances
This card appears in the following sets:
- Set 1+1 (11/129)
- Into The Jungle(Gym) (10/129)
Alternate Art
-
011 - Artist: draggie_ray
