Cardboard Armor: Difference between revisions
Updated the Card Text\ |
No edit summary |
||
| Line 11: | Line 11: | ||
== Card Text == | == Card Text == | ||
[[Grab]] 0 Cookies: If the Character grabbing Cardboard Armor is picked for a Fight, roll a d10: If you roll a 1, 2 or 3, that Character cannot lose the Fight. | [[Grab]] 0 Cookies: If the Character grabbing Cardboard Armor is picked for a Fight, roll a [[Dice|d10]]: If you roll a 1, 2 or 3, that Character cannot lose the Fight. | ||
== Appearances == | == Appearances == | ||
| Line 18: | Line 18: | ||
* [[Roll For Regression]] (20/130) | * [[Roll For Regression]] (20/130) | ||
[[Category:Cards involving dice]] | |||
Revision as of 20:49, 17 November 2025
| Card Type | Toy |
| Cookie Cost | 8 |
| Rarity | Common |
| Artist | Little Scoty |
Cardboard Armor is a Toy card. It was introduced in Roll For Regression.
Card Text
Grab 0 Cookies: If the Character grabbing Cardboard Armor is picked for a Fight, roll a d10: If you roll a 1, 2 or 3, that Character cannot lose the Fight.
Appearances
This card appears in the following sets:
- Roll For Regression (20/130)
