Pass For Big: Difference between revisions
m Text replacement - "*" to "*{{ItemIcon|Task}}" |
No edit summary |
||
| Line 19: | Line 19: | ||
[[Category:Cards with rulings info]] | [[Category:Cards with rulings info]] | ||
* | * The Task requires the controller to have exactly 4 Adult Character and 1 Regressed Character. If the controller's Playground spaces are increased by other card effects, they will still need to control 5 Characters in the aforementioned configuration for the task to be marked as completed. | ||
* | ** For example, controlling 5 Adults and 1 Regressed or 4 Adults and 2 Regressed will NOT count for the Task. | ||
== Appearances == | == Appearances == | ||
| Line 26: | Line 26: | ||
This card appears in the following sets: | This card appears in the following sets: | ||
* | *[[Back To (Pre)School]] (077/128) | ||
Revision as of 20:06, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 8 |
| Rarity | Common |
| Artist | Subdivisions Leo |
Pass For Big is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Task:
Reward: Earn the Fight Reward of a Regressed Character you control.
Rulings
- The Task requires the controller to have exactly 4 Adult Character and 1 Regressed Character. If the controller's Playground spaces are increased by other card effects, they will still need to control 5 Characters in the aforementioned configuration for the task to be marked as completed.
- For example, controlling 5 Adults and 1 Regressed or 4 Adults and 2 Regressed will NOT count for the Task.
Appearances
This card appears in the following sets:
- Back To (Pre)School (077/128)
