Beat The Jock In A Race: Difference between revisions
m Text replacement - "Task:" to "Tasks: <div class="task-list">" |
No edit summary |
||
| Line 14: | Line 14: | ||
<div class="task-list"> | <div class="task-list"> | ||
* A [[Character]] you control gains more {{ItemIcon|Confidence}} than a Character your opponent controls gains in a single turn. | * A [[Character]] you control gains more {{ItemIcon|Confidence}} than a Character your opponent controls gains in a single turn. | ||
</div> | </div> | ||
Reward: Draw cards equal to the difference in {{ItemIcon|Confidence}}. | Reward: Draw cards equal to the difference in {{ItemIcon|Confidence}}. | ||
Revision as of 21:38, 22 January 2026
| Card Type | Goal |
| Cookie Cost | 7 |
| Rarity | Uncommon |
| Artist | Pawgyle |
Beat The Jock In A Race is a Goal card. It was introduced in Back To (Pre)School.
Card Text
Tasks:
- A Character you control gains more
than a Character your opponent controls gains in a single turn.
Reward: Draw cards equal to the difference in
.
Appearances
This card appears in the following sets:
- Back To (Pre)School (011/128)
