Template:DoubleSidedCardStats: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{| style="float:right; padding: 1em; margin-left: 1em; background: linear-gradient(90deg,{{CardColor|CardType={{{FrontCardType}}}|CardArea=body|opacity=0.2}} 0%, {{CardColor|CardType={{{FrontCardType}}}|CardArea=body|opacity=0.2}} 45%, {{CardColor|CardType={{{BackCardType}}}|CardArea=body|opacity=0.2}} 55%, {{CardColor|CardType={{{BackCardType}}}|CardArea=body|opacity=0.2}} 100%); border-radius: 1em; min-width: 100px; max-width: 50%; table-layout: fixed;" | {| style="float:right; padding: 1em; margin-left: 1em; background: linear-gradient(90deg,{{CardColor|CardType={{{FrontCardType}}}|CardArea=body|opacity=0.2}} 0%, {{CardColor|CardType={{{FrontCardType}}}|CardArea=body|opacity=0.2}} 45%, {{CardColor|CardType={{{BackCardType}}}|CardArea=body|opacity=0.2}} 55%, {{CardColor|CardType={{{BackCardType}}}|CardArea=body|opacity=0.2}} 100%); border-radius: 1em; min-width: 100px; max-width: 50%; table-layout: fixed;" | ||
|- | |- | ||
|- style="width: | |- <!-- lmao I don't know how else to do this --> | ||
!colspan="4"| | |||
<table style="width: 100%; margin: 0px auto; border-collapse: collapse; table-layout: fixed;"> | |||
<tr> | |||
<td style="width: 50%; padding-right: 0.25em; vertical-align: top; text-align: center;" class="res-img"> | |||
[[File:{{{FrontImageUrl|logo.png}}}|center|frameless]] | |||
</td> | |||
<td style="width: 50%; padding-left: 0.25em; vertical-align: top; text-align: center;" class="res-img"> | |||
[[File:{{{BackImageUrl|logo.png}}}|center|frameless]] | |||
</td> | |||
</tr> | |||
</table> | |||
|- | |- | ||
<!-- To do: make this do 1 and 3 if both same types, or 4 columns otherwise --> | <!-- To do: make this do 1 and 3 if both same types, or 4 columns otherwise --> | ||
Revision as of 13:18, 27 August 2026
| |||||
|---|---|---|---|---|---|
| Card Type | [[{{{FrontCardType}}}]] | Card Type | [[{{{BackCardType}}}]] | ||
| Cookie Cost | 0 | ||||
| Rarity | Exceptional Rare | ||||
| Artist | [[:Category:{{{Artist}}} (artist)|{{{Artist}}}]] | ||||
| Tournament Status | Indeterminate | ||||
Example of Character//Non-Character Card
| |||||
|---|---|---|---|---|---|
| Card Type | Character |
Card Type | Toy | ||
| Cookie Cost | 9 | ||||
| Rarity | Uncommon | ||||
| Artist | Sannamy | ||||
| Tournament Status | Indeterminate | ||||
| Character Type | Adult | ||||
| Confidence | 3 |
||||
| Maturity | 2 |
||||
| Resources | 2 |
Resources | -2 | ||
| Fight Reward | 13 |
||||
Example of Non-Character//Non-Character Card
| |||||
|---|---|---|---|---|---|
| Card Type | Scene |
||||
| Cookie Cost | 8 | ||||
| Rarity | Uncommon | ||||
| Artist | PepperPawbs | ||||
| Tournament Status | Indeterminate | ||||
Example of Character//Character Card
| |||||
|---|---|---|---|---|---|
| Card Type | Character |
||||
| Cookie Cost | 9 | ||||
| Rarity | Uncommon | ||||
| Artist | Sannamy | ||||
| Tournament Status | Indeterminate | ||||
| Character Type | Adult | Character Type | Adult | ||
| Confidence | 3 |
Confidence | 3 | ||
| Maturity | 2 |
Maturity | 2 | ||
| Resources | 2 |
Resources | 2 | ||
| Fight Reward | 13 |
Fight Reward | 13 | ||
Example of Character//Character Card, regressed-first
| |||||
|---|---|---|---|---|---|
| Card Type | Main Character |
||||
| Cookie Cost | 9 | ||||
| Rarity | Exceptional Rare | ||||
| Artist | Bubbles Puppers | ||||
| Tournament Status | Indeterminate | ||||
| Character Type | Regressed | Character Type | Adult | ||
| Confidence | 1 |
Confidence | ⁎ | ||
| Maturity | 1 |
Maturity | ⁎ | ||
| Resources | 4 |
Resources | ⁎ | ||
| Fight Reward | 20 |
Fight Reward | ⁎ | ||






