Bad Ending: Difference between revisions
Appearance
No edit summary |
m Text replacement - "== Alternate Art ==" to "== Alternate Art ==Category:Cards with Alternate Artwork" |
||
| Line 21: | Line 21: | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
== Alternate Art == | == Alternate Art ==[[Category:Cards with Alternate Artwork]] | ||
<gallery mode="nolines" widths="300px" heights="375px"> | <gallery mode="nolines" widths="300px" heights="375px"> | ||
File:Set2-011.png|011 - Artist: [[:Category:draggie_ray (artist)|draggie_ray]][[Category:draggie_ray (artist)]] | File:Set2-011.png|011 - Artist: [[:Category:draggie_ray (artist)|draggie_ray]][[Category:draggie_ray (artist)]] | ||
</gallery> | </gallery> | ||
[[Category:Upgraded cards]] | [[Category:Upgraded cards]] | ||
Revision as of 05:47, 19 October 2026
| Card Type | Decisive Action |
| Cookie Cost | 13 |
| Rarity | Common |
| Artist | draggie_ray |
| Tournament Status | Legal |
This card has been upgraded. It is now a Decisive Action.
Bad Ending is an Decisive Action (formerly Action) card. It was introduced in Set 1+1.
Card Text
If an opponent has more Fight Wins than you do, reduce their Fight Wins total by 2.
Flavor Text
You found all the secret books, broke the curse, found the gate key, and got out of the haunted daycare...so how'd the teddy bear follow you home?
Appearances
This card appears in the following sets:
- Set 1+1 (11/129)
- Into The Jungle(Gym) (10/129)
== Alternate Art ==
-
011 - Artist: draggie_ray
