Base Set: Difference between revisions
No edit summary |
|||
| Line 13: | Line 13: | ||
|1 | |1 | ||
|[["But it looked like so much fun!"]] | |[["But it looked like so much fun!"]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 19: | Line 19: | ||
|2 | |2 | ||
|[[Baby Needs A Playmate]] | |[[Baby Needs A Playmate]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 25: | Line 25: | ||
|3 | |3 | ||
|[[Double Trouble]] | |[[Double Trouble]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 31: | Line 31: | ||
|4 | |4 | ||
|[["...but at what cost?"]] | |[["...but at what cost?"]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 37: | Line 37: | ||
|5 | |5 | ||
|[[AR Virus]] | |[[AR Virus]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 43: | Line 43: | ||
|6 | |6 | ||
|[[Split the Difference]] | |[[Split the Difference]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 49: | Line 49: | ||
|7 | |7 | ||
|[[Didn't Go As Planned]] | |[[Didn't Go As Planned]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 55: | Line 55: | ||
|8 | |8 | ||
|[["Anyone got some spare clothes?"]] | |[["Anyone got some spare clothes?"]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 61: | Line 61: | ||
|9 | |9 | ||
|[[A Temporary Truce]] | |[[A Temporary Truce]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 67: | Line 67: | ||
|10 | |10 | ||
|[[Miracle Cure]] | |[[Miracle Cure]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 73: | Line 73: | ||
|11 | |11 | ||
|[[A Field Trip]] | |[[A Field Trip]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 79: | Line 79: | ||
|12 | |12 | ||
|[[Make a New Friend]] | |[[Make a New Friend]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 85: | Line 85: | ||
|13 | |13 | ||
|[["Do you remember when..."]] | |[["Do you remember when..."]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 91: | Line 91: | ||
|14 | |14 | ||
|[[Paint On The Ceiling]] | |[[Paint On The Ceiling]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 97: | Line 97: | ||
|15 | |15 | ||
|[[Throwing out the old(ish) crib]] | |[[Throwing out the old(ish) crib]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 103: | Line 103: | ||
|16 | |16 | ||
|[[Shortcut Short Circuit]] | |[[Shortcut Short Circuit]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 109: | Line 109: | ||
|17 | |17 | ||
|[[Hazmat Zone]] | |[[Hazmat Zone]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 115: | Line 115: | ||
|18 | |18 | ||
|[[Photo From The Photo Album]] | |[[Photo From The Photo Album]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 121: | Line 121: | ||
|19 | |19 | ||
|[[Reunited!]] | |[[Reunited!]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 127: | Line 127: | ||
|20 | |20 | ||
|[["You wanna bet?!"]] | |[["You wanna bet?!"]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 133: | Line 133: | ||
|21 | |21 | ||
|[["Corner, Now!"]] | |[["Corner, Now!"]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 139: | Line 139: | ||
|22 | |22 | ||
|[[Naptime]] | |[[Naptime]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 145: | Line 145: | ||
|23 | |23 | ||
|[[Mute Button]] | |[[Mute Button]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 151: | Line 151: | ||
|24 | |24 | ||
|[[The Tall Shelf]] | |[[The Tall Shelf]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 157: | Line 157: | ||
|25 | |25 | ||
|[["Break it up!"]] | |[["Break it up!"]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 163: | Line 163: | ||
|26 | |26 | ||
|[["Told ya so!"]] | |[["Told ya so!"]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 169: | Line 169: | ||
|27 | |27 | ||
|[["To the victor..."]] | |[["To the victor..."]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 175: | Line 175: | ||
|28 | |28 | ||
|[["...go the spoils."]] | |[["...go the spoils."]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 181: | Line 181: | ||
|29 | |29 | ||
|[[Huffy Glare]] | |[[Huffy Glare]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 187: | Line 187: | ||
|30 | |30 | ||
|[["I Want It Now!"]] | |[["I Want It Now!"]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 193: | Line 193: | ||
|31 | |31 | ||
|[[Full-on Tantrum]] | |[[Full-on Tantrum]] | ||
| | |Action | ||
|Decisive Quick Action | |Decisive Quick Action | ||
|Exceptional Rare | |Exceptional Rare | ||
| Line 199: | Line 199: | ||
|32 | |32 | ||
|[[Bike Helmet]] | |[[Bike Helmet]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 205: | Line 205: | ||
|33 | |33 | ||
|[[A Cool Stick]] | |[[A Cool Stick]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 211: | Line 211: | ||
|34 | |34 | ||
|[[The Coolest Stick]] | |[[The Coolest Stick]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 217: | Line 217: | ||
|35 | |35 | ||
|[[Teddy Bear Shield]] | |[[Teddy Bear Shield]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 223: | Line 223: | ||
|36 | |36 | ||
|[[Distracted By Shinies]] | |[[Distracted By Shinies]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 229: | Line 229: | ||
|37 | |37 | ||
|[[Sticky Paws]] | |[[Sticky Paws]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 235: | Line 235: | ||
|38 | |38 | ||
|[[Mittens From Nowhere]] | |[[Mittens From Nowhere]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 241: | Line 241: | ||
|39 | |39 | ||
|[[Distracting Melody]] | |[[Distracting Melody]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 247: | Line 247: | ||
|40 | |40 | ||
|[[Busted!]] | |[[Busted!]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 253: | Line 253: | ||
|41 | |41 | ||
|[[Level the Playing Field]] | |[[Level the Playing Field]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 259: | Line 259: | ||
|42 | |42 | ||
|[[Teddy Wants a Word]] | |[[Teddy Wants a Word]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Uncommon | |Uncommon | ||
| Line 265: | Line 265: | ||
|43 | |43 | ||
|[[A Shiny Rock]] | |[[A Shiny Rock]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 271: | Line 271: | ||
|44 | |44 | ||
|[[Your Mom's Attic]] | |[[Your Mom's Attic]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 277: | Line 277: | ||
|45 | |45 | ||
|[[The Toy Store]] | |[[The Toy Store]] | ||
| | |Field | ||
|Field | |Field | ||
|Uncommon | |Uncommon | ||
| Line 283: | Line 283: | ||
|46 | |46 | ||
|[[The Forest]] | |[[The Forest]] | ||
| | |Field | ||
|Field | |Field | ||
|Rare | |Rare | ||
| Line 295: | Line 295: | ||
|48 | |48 | ||
|[[The Playground]] | |[[The Playground]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 301: | Line 301: | ||
|49 | |49 | ||
|[[Grade School]] | |[[Grade School]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 307: | Line 307: | ||
|50 | |50 | ||
|[[The Diaper Aisle]] | |[[The Diaper Aisle]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 313: | Line 313: | ||
|51 | |51 | ||
|[[The Library]] | |[[The Library]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 319: | Line 319: | ||
|52 | |52 | ||
|[[Secret Lab]] | |[[Secret Lab]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 325: | Line 325: | ||
|53 | |53 | ||
|[[(Behind) The Couch]] | |[[(Behind) The Couch]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 331: | Line 331: | ||
|54 | |54 | ||
|[[Suit Tailor // Seam Ripper]] | |[[Suit Tailor // Seam Ripper]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Common | |Common | ||
| Line 337: | Line 337: | ||
|55 | |55 | ||
|[[The Bakery]] | |[[The Bakery]] | ||
| | |Field | ||
|Field | |Field | ||
|Rare | |Rare | ||
| Line 343: | Line 343: | ||
|56 | |56 | ||
|[[Bus Stop]] | |[[Bus Stop]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 349: | Line 349: | ||
|57 | |57 | ||
|[[Day Care]] | |[[Day Care]] | ||
| | |Field | ||
|Field | |Field | ||
|Common | |Common | ||
| Line 355: | Line 355: | ||
|58 | |58 | ||
|[[The Fountain]] | |[[The Fountain]] | ||
| | |Field | ||
|Iconic Field | |Iconic Field | ||
|Rare | |Rare | ||
| Line 361: | Line 361: | ||
|59 | |59 | ||
|[[Suspicious Looking Teddy Bear]] | |[[Suspicious Looking Teddy Bear]] | ||
| | |Character | ||
|Adult | |Adult | ||
|Common | |Common | ||
| Line 367: | Line 367: | ||
|60 | |60 | ||
|[[Conveyor Belt Arms]] | |[[Conveyor Belt Arms]] | ||
| | |Character | ||
|Adult | |Adult | ||
|Common | |Common | ||
| Line 373: | Line 373: | ||
|61 | |61 | ||
|[[Diaper Genie]] | |[[Diaper Genie]] | ||
| | |Character | ||
|Adult | |Adult | ||
|Rare | |Rare | ||
| Line 379: | Line 379: | ||
|62 | |62 | ||
|[[Ghost Hands]] | |[[Ghost Hands]] | ||
| | |Character | ||
|Adult | |Adult | ||
|Common | |Common | ||
| Line 385: | Line 385: | ||
|63 | |63 | ||
|[[Cursed Doll]] | |[[Cursed Doll]] | ||
| | |Character | ||
|Adult | |Adult | ||
|Common | |Common | ||
| Line 391: | Line 391: | ||
|64 | |64 | ||
|[["Ryan, The Babysitter" // "Ryan, The Baby"]] | |[["Ryan, The Babysitter" // "Ryan, The Baby"]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 397: | Line 397: | ||
|65 | |65 | ||
|[[Strong-and-Independent College Student // Momma's Boy]] | |[[Strong-and-Independent College Student // Momma's Boy]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 403: | Line 403: | ||
|66 | |66 | ||
|[[Business Tycoon // Lemonade Stand Owner]] | |[[Business Tycoon // Lemonade Stand Owner]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 409: | Line 409: | ||
|67 | |67 | ||
|[[Experienced Gardener // Living Mud Puddle]] | |[[Experienced Gardener // Living Mud Puddle]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 415: | Line 415: | ||
|68 | |68 | ||
|[[1000 IQ Genius // Toe Muncher]] | |[[1000 IQ Genius // Toe Muncher]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 421: | Line 421: | ||
|69 | |69 | ||
|[[Food Critic // Messy Eater]] | |[[Food Critic // Messy Eater]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 427: | Line 427: | ||
|70 | |70 | ||
|[[Tenured Professor // First Grader]] | |[[Tenured Professor // First Grader]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 433: | Line 433: | ||
|71 | |71 | ||
|[[Daycare Attendant // The New Kid]] | |[[Daycare Attendant // The New Kid]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 439: | Line 439: | ||
|72 | |72 | ||
|[[Bat Burglar // Cookie Thief]] | |[[Bat Burglar // Cookie Thief]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 445: | Line 445: | ||
|73 | |73 | ||
|[[Caffeine Addict // Fast Asleep]] | |[[Caffeine Addict // Fast Asleep]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 451: | Line 451: | ||
|74 | |74 | ||
|[[Lifeguard // Buoyant Bab]] | |[[Lifeguard // Buoyant Bab]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 457: | Line 457: | ||
|75 | |75 | ||
|[[Life Coach // Perpetual Potty-Trainer]] | |[[Life Coach // Perpetual Potty-Trainer]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 463: | Line 463: | ||
|76 | |76 | ||
|[[Daredevil // Scaredy-Cat]] | |[[Daredevil // Scaredy-Cat]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 469: | Line 469: | ||
|77 | |77 | ||
|[[Professional Model // Professional Model]] | |[[Professional Model // Professional Model]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 475: | Line 475: | ||
|78 | |78 | ||
|[[Baseball Star // Little Leaguer]] | |[[Baseball Star // Little Leaguer]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 481: | Line 481: | ||
|79 | |79 | ||
|[[Archaeologist // Sandbox Pirate]] | |[[Archaeologist // Sandbox Pirate]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Uncommon | |Uncommon | ||
| Line 487: | Line 487: | ||
|80 | |80 | ||
|[[Park Ranger // Acorn Scout]] | |[[Park Ranger // Acorn Scout]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Rare | |Rare | ||
| Line 493: | Line 493: | ||
|81 | |81 | ||
|[[Skeptical Onlooker // Collateral Crinkling]] | |[[Skeptical Onlooker // Collateral Crinkling]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Common | |Common | ||
| Line 499: | Line 499: | ||
|82 | |82 | ||
|[[Sunset Surfer // Boogie Board Baby]] | |[[Sunset Surfer // Boogie Board Baby]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Common | |Common | ||
| Line 505: | Line 505: | ||
|83 | |83 | ||
|[[Proud Papa // Baby Brother]] | |[[Proud Papa // Baby Brother]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Common | |Common | ||
| Line 511: | Line 511: | ||
|84 | |84 | ||
|[[Model Mom // Shrunk Sis]] | |[[Model Mom // Shrunk Sis]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Common | |Common | ||
| Line 517: | Line 517: | ||
|85 | |85 | ||
|[[Moving Out // Moving In]] | |[[Moving Out // Moving In]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Common | |Common | ||
| Line 523: | Line 523: | ||
|86 | |86 | ||
|[[A Dull Rock]] | |[[A Dull Rock]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 529: | Line 529: | ||
|87 | |87 | ||
|[[A Sticky Rock]] | |[[A Sticky Rock]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 535: | Line 535: | ||
|88 | |88 | ||
|[[A Smelly Rock]] | |[[A Smelly Rock]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 541: | Line 541: | ||
|89 | |89 | ||
|[[Stuck Playing Babysitter]] | |[[Stuck Playing Babysitter]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 547: | Line 547: | ||
|90 | |90 | ||
|[[Life Imitating Art]] | |[[Life Imitating Art]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 553: | Line 553: | ||
|91 | |91 | ||
|[[Back Pocket]] | |[[Back Pocket]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 559: | Line 559: | ||
|92 | |92 | ||
|[[Starting Fresh]] | |[[Starting Fresh]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 565: | Line 565: | ||
|93 | |93 | ||
|[[A Little Too Real]] | |[[A Little Too Real]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 571: | Line 571: | ||
|94 | |94 | ||
|[[Appropriate Grade Level]] | |[[Appropriate Grade Level]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 577: | Line 577: | ||
|95 | |95 | ||
|[[Sitter Swap]] | |[[Sitter Swap]] | ||
| | |Action | ||
|Action | |Action | ||
|Rare | |Rare | ||
| Line 583: | Line 583: | ||
|96 | |96 | ||
|[["You'll Need This More Than Me."]] | |[["You'll Need This More Than Me."]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 589: | Line 589: | ||
|97 | |97 | ||
|[[Wardrobe Issues]] | |[[Wardrobe Issues]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 595: | Line 595: | ||
|98 | |98 | ||
|[["Who'd Believe a Little Kid?"]] | |[["Who'd Believe a Little Kid?"]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 601: | Line 601: | ||
|99 | |99 | ||
|[[One Less Thing to Worry About]] | |[[One Less Thing to Worry About]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 607: | Line 607: | ||
|100 | |100 | ||
|[[Someone's a Little Tired]] | |[[Someone's a Little Tired]] | ||
| | |Action | ||
|Action | |Action | ||
|Uncommon | |Uncommon | ||
| Line 613: | Line 613: | ||
|101 | |101 | ||
|[[Roll The Dice]] | |[[Roll The Dice]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 619: | Line 619: | ||
|102 | |102 | ||
|[[Play The Odds]] | |[[Play The Odds]] | ||
| | |Action | ||
|Quick Action | |Quick Action | ||
|Common | |Common | ||
| Line 625: | Line 625: | ||
|103 | |103 | ||
|[[Mutually Assured Regression]] | |[[Mutually Assured Regression]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 631: | Line 631: | ||
|104 | |104 | ||
|[[Damsel In Distress // Damsel In Diapers]] | |[[Damsel In Distress // Damsel In Diapers]] | ||
| | |Character | ||
|Adult // Regressed | |Adult // Regressed | ||
|Common | |Common | ||
| Line 637: | Line 637: | ||
|105 | |105 | ||
|[[Tattletale]] | |[[Tattletale]] | ||
| | |Action | ||
|Action | |Action | ||
|Common | |Common | ||
| Line 661: | Line 661: | ||
|109 | |109 | ||
|[[YCH]] | |[[YCH]] | ||
| | |Character | ||
|Adult | |Adult | ||
|Unique | |Unique | ||
Revision as of 23:45, 4 October 2024
This was the original set of Little Troubles TCG.
Card List
There are 109 cards in Base Set (Set 1).
| # | Card Title | Type | Subtype | Rarity |
|---|---|---|---|---|
| 1 | "But it looked like so much fun!" | Action | Action | Common |
| 2 | Baby Needs A Playmate | Action | Quick Action | Uncommon |
| 3 | Double Trouble | Action | Action | Uncommon |
| 4 | "...but at what cost?" | Action | Action | Common |
| 5 | AR Virus | Action | Action | Uncommon |
| 6 | Split the Difference | Action | Action | Common |
| 7 | Didn't Go As Planned | Action | Action | Common |
| 8 | "Anyone got some spare clothes?" | Action | Action | Common |
| 9 | A Temporary Truce | Action | Action | Common |
| 10 | Miracle Cure | Action | Action | Uncommon |
| 11 | A Field Trip | Action | Action | Uncommon |
| 12 | Make a New Friend | Action | Action | Uncommon |
| 13 | "Do you remember when..." | Action | Action | Common |
| 14 | Paint On The Ceiling | Action | Action | Common |
| 15 | Throwing out the old(ish) crib | Action | Action | Uncommon |
| 16 | Shortcut Short Circuit | Action | Action | Uncommon |
| 17 | Hazmat Zone | Action | Action | Common |
| 18 | Photo From The Photo Album | Action | Action | Common |
| 19 | Reunited! | Action | Quick Action | Uncommon |
| 20 | "You wanna bet?!" | Action | Action | Common |
| 21 | "Corner, Now!" | Action | Quick Action | Common |
| 22 | Naptime | Action | Action | Common |
| 23 | Mute Button | Action | Action | Common |
| 24 | The Tall Shelf | Action | Action | Common |
| 25 | "Break it up!" | Action | Quick Action | Uncommon |
| 26 | "Told ya so!" | Action | Quick Action | Common |
| 27 | "To the victor..." | Action | Action | Common |
| 28 | "...go the spoils." | Action | Action | Common |
| 29 | Huffy Glare | Action | Action | Uncommon |
| 30 | "I Want It Now!" | Action | Quick Action | Common |
| 31 | Full-on Tantrum | Action | Decisive Quick Action | Exceptional Rare |
| 32 | Bike Helmet | Action | Quick Action | Common |
| 33 | A Cool Stick | Action | Quick Action | Common |
| 34 | The Coolest Stick | Action | Quick Action | Uncommon |
| 35 | Teddy Bear Shield | Action | Quick Action | Uncommon |
| 36 | Distracted By Shinies | Action | Action | Common |
| 37 | Sticky Paws | Action | Quick Action | Common |
| 38 | Mittens From Nowhere | Action | Quick Action | Uncommon |
| 39 | Distracting Melody | Action | Action | Common |
| 40 | Busted! | Action | Action | Common |
| 41 | Level the Playing Field | Action | Quick Action | Uncommon |
| 42 | Teddy Wants a Word | Action | Quick Action | Uncommon |
| 43 | A Shiny Rock | Action | Action | Common |
| 44 | Your Mom's Attic | Field | Field | Common |
| 45 | The Toy Store | Field | Field | Uncommon |
| 46 | The Forest | Field | Field | Rare |
| 47 | Children's Author // Active Imagination | Character | Adult // Regressed | Uncommon |
| 48 | The Playground | Field | Field | Common |
| 49 | Grade School | Field | Field | Common |
| 50 | The Diaper Aisle | Field | Field | Common |
| 51 | The Library | Field | Field | Common |
| 52 | Secret Lab | Field | Field | Common |
| 53 | (Behind) The Couch | Field | Field | Common |
| 54 | Suit Tailor // Seam Ripper | Character | Adult // Regressed | Common |
| 55 | The Bakery | Field | Field | Rare |
| 56 | Bus Stop | Field | Field | Common |
| 57 | Day Care | Field | Field | Common |
| 58 | The Fountain | Field | Iconic Field | Rare |
| 59 | Suspicious Looking Teddy Bear | Character | Adult | Common |
| 60 | Conveyor Belt Arms | Character | Adult | Common |
| 61 | Diaper Genie | Character | Adult | Rare |
| 62 | Ghost Hands | Character | Adult | Common |
| 63 | Cursed Doll | Character | Adult | Common |
| 64 | "Ryan, The Babysitter" // "Ryan, The Baby" | Character | Adult // Regressed | Rare |
| 65 | Strong-and-Independent College Student // Momma's Boy | Character | Adult // Regressed | Rare |
| 66 | Business Tycoon // Lemonade Stand Owner | Character | Adult // Regressed | Uncommon |
| 67 | Experienced Gardener // Living Mud Puddle | Character | Adult // Regressed | Rare |
| 68 | 1000 IQ Genius // Toe Muncher | Character | Adult // Regressed | Rare |
| 69 | Food Critic // Messy Eater | Character | Adult // Regressed | Uncommon |
| 70 | Tenured Professor // First Grader | Character | Adult // Regressed | Rare |
| 71 | Daycare Attendant // The New Kid | Character | Adult // Regressed | Uncommon |
| 72 | Bat Burglar // Cookie Thief | Character | Adult // Regressed | Rare |
| 73 | Caffeine Addict // Fast Asleep | Character | Adult // Regressed | Uncommon |
| 74 | Lifeguard // Buoyant Bab | Character | Adult // Regressed | Uncommon |
| 75 | Life Coach // Perpetual Potty-Trainer | Character | Adult // Regressed | Uncommon |
| 76 | Daredevil // Scaredy-Cat | Character | Adult // Regressed | Uncommon |
| 77 | Professional Model // Professional Model | Character | Adult // Regressed | Rare |
| 78 | Baseball Star // Little Leaguer | Character | Adult // Regressed | Rare |
| 79 | Archaeologist // Sandbox Pirate | Character | Adult // Regressed | Uncommon |
| 80 | Park Ranger // Acorn Scout | Character | Adult // Regressed | Rare |
| 81 | Skeptical Onlooker // Collateral Crinkling | Character | Adult // Regressed | Common |
| 82 | Sunset Surfer // Boogie Board Baby | Character | Adult // Regressed | Common |
| 83 | Proud Papa // Baby Brother | Character | Adult // Regressed | Common |
| 84 | Model Mom // Shrunk Sis | Character | Adult // Regressed | Common |
| 85 | Moving Out // Moving In | Character | Adult // Regressed | Common |
| 86 | A Dull Rock | Action | Action | Uncommon |
| 87 | A Sticky Rock | Action | Action | Uncommon |
| 88 | A Smelly Rock | Action | Action | Uncommon |
| 89 | Stuck Playing Babysitter | Action | Quick Action | Common |
| 90 | Life Imitating Art | Action | Action | Uncommon |
| 91 | Back Pocket | Action | Action | Common |
| 92 | Starting Fresh | Action | Action | Common |
| 93 | A Little Too Real | Action | Action | Common |
| 94 | Appropriate Grade Level | Action | Action | Common |
| 95 | Sitter Swap | Action | Action | Rare |
| 96 | "You'll Need This More Than Me." | Action | Action | Common |
| 97 | Wardrobe Issues | Action | Action | Common |
| 98 | "Who'd Believe a Little Kid?" | Action | Action | Common |
| 99 | One Less Thing to Worry About | Action | Action | Common |
| 100 | Someone's a Little Tired | Action | Action | Uncommon |
| 101 | Roll The Dice | Action | Quick Action | Common |
| 102 | Play The Odds | Action | Quick Action | Common |
| 103 | Mutually Assured Regression | Action | Action | Common |
| 104 | Damsel In Distress // Damsel In Diapers | Character | Adult // Regressed | Common |
| 105 | Tattletale | Action | Action | Common |
| 106 | Token Card | Token | Token | Token |
| 107 | Block Lotus | Toy | Special Toy | Exceptional Rare |
| 108 | Potty of Greed | Toy | Toy | Exceptional Rare |
| 109 | YCH | Character | Adult | Unique |
Gallery
