Goal: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Breadcrumbs|crumbs=[[:Category:Card_Type|Card Type]]}} | |||
{{CardType | |||
|ImageUrl=[[File:ReferenceImageGoal.png|100px|frameless|link=]] [[File:ReferenceImageGreatGoal.png|100px|frameless|link=]] | |||
|CardColor=<b><span style="color:#955729">Brown</span></b> | |||
|Symbol=[[File:IconGoal.png|x30px|baseline]] | |||
|UniqueVariant=Great Goal | |||
|UniqueSymbol=[[File:IconGreatGoal.png|x30px|baseline]] | |||
|UniqueBorderColor=<b><span style="color:#26140C">Dark brown</span></b> | |||
|PlayableTo=Your [[Playground]]<br><font size="1">(goal spot, max 1)</font> | |||
|IntroducedIn=[[Roll for Regression]]}} | |||
Goal cards are brown and are placed in the Goal area. A Goal is made up of objectives known as Tasks, that once completed, reward the player with the stated Reward at the bottom of the card. | Goal cards are brown and are placed in the Goal area. A Goal is made up of objectives known as Tasks, that once completed, reward the player with the stated Reward at the bottom of the card. | ||
[[Category:Card Type]] | [[Category:Card Type]] | ||
Revision as of 13:48, 21 January 2026
Card Type > Goal
| Goal | |
|---|---|
| Card color | Brown |
| Symbol(s) | |
| Unique variant | Great Goal |
| Unique symbol(s) | |
| Unique border color | Dark brown |
| Playable to | Your Playground (goal spot, max 1) |
| Introduced in | Roll for Regression |
Goal cards are brown and are placed in the Goal area. A Goal is made up of objectives known as Tasks, that once completed, reward the player with the stated Reward at the bottom of the card.